23456 | B | H | Methods |
---|---|---|---|
23456 | ss | ss | CY.B.PSR.LNR. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 9 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 1 (100%) | – | – | – |
Lincolnshire Surprise Major | 1 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Pudsey Surprise Major | 1 (100%) | – | – | – |
Rutland Surprise Major | 2 (100%) | – | – | – |
Superlative Surprise Major | 1 (100%) | – | – | – |
Yorkshire Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 9 (100%) | – | – |
Bristol Surprise Major | – | 1 (100%) | – | – |
Cambridge Surprise Major | – | 1 (100%) | – | – |
Lincolnshire Surprise Major | – | 1 (100%) | – | – |
London Surprise Major | – | 1 (100%) | – | – |
Pudsey Surprise Major | – | 1 (100%) | – | – |
Rutland Surprise Major | – | 2 (100%) | – | – |
Superlative Surprise Major | – | 1 (100%) | – | – |
Yorkshire Surprise Major | – | 1 (100%) | – | – |
5-6 | – | – | 8 (89%) | 1 (11%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | 1 (100%) | – |
Lincolnshire Surprise Major | – | – | 1 (100%) | – |
London Surprise Major | – | – | 1 (100%) | – |
Pudsey Surprise Major | – | – | 1 (100%) | – |
Rutland Surprise Major | – | – | 2 (100%) | – |
Superlative Surprise Major | – | – | 1 (100%) | – |
Yorkshire Surprise Major | – | – | 1 (100%) | – |
7-8 | – | – | – | 9 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 1 (100%) |
Lincolnshire Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | – | – | 2 (100%) |
Superlative Surprise Major | – | – | – | 1 (100%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Practice Night Touches - Spliced Surprise Major - Standard 8 |