234567 | 1 | 3 | 5 |
---|---|---|---|
267453 | – | – | – |
265743 | – | – | |
243576 | – | – | – |
247356 | – | – | |
256734 | – | – | – |
234675 | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 2-3 | 1-3 |
---|---|---|---|---|---|
1-2 | 18 (20%) | – | – | – | 72 (80%) |
3-4 | – | 54 (60%) | 12 (13%) | 24 (27%) | – |
5-6 | – | 40 (44%) | 18 (20%) | 32 (36%) | – |
Date | Type | Details | |
---|---|---|---|
Sun 5 Jul 2015 | First rung on towerbells | 1260 Single Oxford Bob Triples at St Mary, Acton, Middlesex, conducted by James White | |
Sun 5 May 2019 | QuarterPeal on towerbells | 1260 Single Oxford Bob Triples by the Peterborough Diocesan Guild at St Mary, Peterborough, Cambridgeshire, conducted by Nick Elks |
Collection | Chapter | Page | Reference |
---|---|---|---|
James White's Triples |