5280 - 4 Spliced Maximus

5280 4-Spliced Maximus
Composed by Ewan G A Hull
234567890ET Methods
ET234567890 a ABNAANBA.P.P.P.P.
11 part.

a = 8-12
Contains 2112 Avon Delight; 1056 Ariel Surprise (N), Bristol Surprise, Plain Bob; 87 com; atw.
12 56s (7f,5b), 534 4-bell runs (258f,276b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 7 10 5 22 12
56s 7 10 5 22 12.00
65s 0 0 0 0 0.00
4-bell runs 258 1491 276 2025 534
1234s 2 11 0 13 2.00
2345s 16 92 17 125 33.00
3456s 16 92 17 125 33.00
4321s 0 8 4 12 4.00
4567s 16 92 17 125 33.00
5432s 16 92 17 125 33.00
5678s 16 92 17 125 33.00
6543s 16 92 17 125 33.00
6789s 16 92 17 125 33.00
7654s 16 92 17 125 33.00
7890s 16 92 17 125 33.00
8765s 16 92 17 125 33.00
890Es 16 92 17 125 33.00
9876s 16 92 17 125 33.00
90ETs 16 92 17 125 33.00
0987s 16 92 17 125 33.00
E098s 16 92 17 125 33.00
TE09s 16 92 17 125 33.00
5-bell runs 211 829 212 1252 423
12345s 1 10 1 12 2.00
23456s 15 58 15 88 30.00
34567s 15 58 15 88 30.00
45678s 15 58 15 88 30.00
54321s 0 7 1 8 1.00
56789s 15 58 15 88 30.00
65432s 15 58 15 88 30.00
67890s 15 58 15 88 30.00
76543s 15 58 15 88 30.00
7890Es 15 58 15 88 30.00
87654s 15 58 15 88 30.00
890ETs 15 58 15 88 30.00
98765s 15 58 15 88 30.00
09876s 15 58 15 88 30.00
E0987s 15 58 15 88 30.00
TE098s 15 58 15 88 30.00
6-bell runs 147 427 137 711 284
123456s 1 4 4 9 5.00
234567s 12 35 11 58 23.00
345678s 12 35 11 58 23.00
456789s 12 35 11 58 23.00
567890s 12 35 11 58 23.00
654321s 2 3 1 6 3.00
67890Es 12 35 11 58 23.00
765432s 12 35 11 58 23.00
7890ETs 12 35 11 58 23.00
876543s 12 35 11 58 23.00
987654s 12 35 11 58 23.00
098765s 12 35 11 58 23.00
E09876s 12 35 11 58 23.00
TE0987s 12 35 11 58 23.00
7-bell runs 81 225 53 359 134
1234567s 1 2 2 5 3.00
2345678s 8 22 5 35 13.00
3456789s 8 22 5 35 13.00
4567890s 8 22 5 35 13.00
567890Es 8 22 5 35 13.00
67890ETs 8 22 5 35 13.00
7654321s 0 3 1 4 1.00
8765432s 8 22 5 35 13.00
9876543s 8 22 5 35 13.00
0987654s 8 22 5 35 13.00
E098765s 8 22 5 35 13.00
TE09876s 8 22 5 35 13.00
8-bell runs 57 85 41 183 98
12345678s 1 2 0 3 1.00
23456789s 7 10 5 22 12.00
34567890s 7 10 5 22 12.00
4567890Es 7 10 5 22 12.00
567890ETs 7 10 5 22 12.00
87654321s 0 3 1 4 1.00
98765432s 7 10 5 22 12.00
09876543s 7 10 5 22 12.00
E0987654s 7 10 5 22 12.00
TE098765s 7 10 5 22 12.00
9-bell runs 15 38 14 67 29
123456789s 1 1 1 3 2.00
234567890s 2 6 2 10 4.00
34567890Es 2 6 2 10 4.00
4567890ETs 2 6 2 10 4.00
987654321s 2 1 1 4 3.00
098765432s 2 6 2 10 4.00
E09876543s 2 6 2 10 4.00
TE0987654s 2 6 2 10 4.00
10-bell runs 9 10 9 28 18
1234567890s 1 1 0 2 1.00
234567890Es 2 2 2 6 4.00
34567890ETs 2 2 2 6 4.00
0987654321s 0 1 1 2 1.00
E098765432s 2 2 2 6 4.00
TE09876543s 2 2 2 6 4.00
11-bell runs 4 0 4 8 8
1234567890Es 1 0 1 2 2.00
234567890ETs 1 0 1 2 2.00
E0987654321s 1 0 1 2 2.00
TE098765432s 1 0 1 2 2.00
Wraps       2 2
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       0 0.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       1 1.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 132 (100%)
Ariel Surprise Maximus 22 (100%)
Avon Delight Maximus 44 (100%)
Bristol Surprise Maximus 22 (100%)
Plain Bob Maximus 44 (100%)
3-4 24 (18%) 24 (18%) 30 (23%) 24 (18%) 30 (23%)
Ariel Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Avon Delight Maximus 8 (18%) 8 (18%) 12 (27%) 8 (18%) 8 (18%)
Bristol Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Plain Bob Maximus 8 (18%) 8 (18%) 6 (14%) 8 (18%) 14 (32%)
5-6 24 (18%) 24 (18%) 30 (23%) 24 (18%) 30 (23%)
Ariel Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Avon Delight Maximus 8 (18%) 8 (18%) 12 (27%) 8 (18%) 8 (18%)
Bristol Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Plain Bob Maximus 8 (18%) 8 (18%) 6 (14%) 8 (18%) 14 (32%)
7-8 24 (18%) 24 (18%) 30 (23%) 24 (18%) 30 (23%)
Ariel Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Avon Delight Maximus 8 (18%) 8 (18%) 12 (27%) 8 (18%) 8 (18%)
Bristol Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Plain Bob Maximus 8 (18%) 8 (18%) 6 (14%) 8 (18%) 14 (32%)
9-0 24 (18%) 24 (18%) 30 (23%) 24 (18%) 30 (23%)
Ariel Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Avon Delight Maximus 8 (18%) 8 (18%) 12 (27%) 8 (18%) 8 (18%)
Bristol Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Plain Bob Maximus 8 (18%) 8 (18%) 6 (14%) 8 (18%) 14 (32%)
E-T 24 (18%) 24 (18%) 30 (23%) 24 (18%) 30 (23%)
Ariel Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Avon Delight Maximus 8 (18%) 8 (18%) 12 (27%) 8 (18%) 8 (18%)
Bristol Surprise Maximus 4 (18%) 4 (18%) 6 (27%) 4 (18%) 4 (18%)
Plain Bob Maximus 8 (18%) 8 (18%) 6 (14%) 8 (18%) 14 (32%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
4
Changes of method
87
Stage
Maximus
True rows
5280
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
29 Nov 2017
Default calls
Near
Types of call
1
   14 LE Bob (–)
55
Similarity Related Composition
Identical calling with differing methods 5016 - 4 Spliced Maximus by Ewan G A Hull
Identical calling with differing methods 5104 Spliced Maximus by Ewan G A Hull
Date Type Details
Library
Public
Notes
Composition Id
37050
Created on
Wed 29-Nov-17 18:36 by Ewan G A Hull
Modified on
Wed 21-Feb-24 16:57 by Ewan G A Hull
Published on
Wed 29-Nov-17 18:38