2345678 | W | V | F | B | T | I | M | H |
---|---|---|---|---|---|---|---|---|
34256 | 2 | |||||||
32546 | – | 2 | ||||||
4725368 | 3 | s | 3 | |||||
4365278 | s | 2 | – | |||||
35426 | – | |||||||
64352 | – | – | – | |||||
4567238 | – | |||||||
57426 | – | |||||||
3645278 | – | – | ||||||
46253 | – | |||||||
53246 | s | s | – | |||||
62345 | – | – | – | |||||
53462 | s | s | ||||||
45236 | – | – | ||||||
2345678 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 41 (26%) | 32 (20%) | 84 (54%) |
5-6 | – | 36 (23%) | 53 (34%) | 68 (43%) |
7-8 | – | 14 (9%) | 30 (19%) | 113 (72%) |
Date | Type | Details | |
---|---|---|---|
Wed 2 Jun 2004 | First rung on towerbells | 5024 Alcuin College Surprise Major by the Yorkshire Association at St Laurence, Hull Road, York, conducted by David G Hull | |
Fri 23 Nov 2007 | Peal on towerbells | 5024 Alcuin College Surprise Major by the Lancashire Association at St James, East Crompton, Lancashire, conducted by Peter C Randall |
Collection | Chapter | Page | Reference |
---|---|---|---|
University of York Colleges |