5040 Zeta Cygni Surprise Royal

Composed by Mark B Davies
23456 2 7 9
24356 s ss ss
34526 –s s–
53426
2 part; s = 3450 Snap Single; – = 50 Snap Bob; A rotation of Zeta Cygni Surprise Royal starting with change 2.
8 56s (4f,4b), 4 65s (2f,2b), 456 4-bell runs (228f,228b), Backrounds, 42 09s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 6 36 6 48 12
56s 4 24 4 32 8.00
65s 2 12 2 16 4.00
4-bell runs 228 1032 228 1488 456
1234s 4 19 4 27 8.00
2345s 10 33 8 51 18.00
3456s 10 40 8 58 18.00
4321s 4 19 4 27 8.00
4567s 6 32 10 48 16.00
5432s 8 33 10 51 18.00
5678s 12 56 12 80 24.00
6543s 8 40 10 58 18.00
6789s 30 140 30 200 60.00
7654s 10 32 6 48 16.00
7890s 42 196 42 280 84.00
8765s 12 56 12 80 24.00
9876s 30 140 30 200 60.00
0987s 42 196 42 280 84.00
5-bell runs 118 308 118 544 236
12345s 4 6 2 12 6.00
23456s 5 10 3 18 8.00
34567s 3 10 5 18 8.00
45678s 6 16 6 28 12.00
54321s 2 6 4 12 6.00
56789s 12 32 12 56 24.00
65432s 3 10 5 18 8.00
67890s 30 80 30 140 60.00
76543s 5 10 3 18 8.00
87654s 6 16 6 28 12.00
98765s 12 32 12 56 24.00
09876s 30 80 30 140 60.00
6-bell runs 21 100 21 142 42
123456s 1 2 2 5 3.00
234567s 2 6 2 10 4.00
345678s 1 6 1 8 2.00
456789s 2 12 2 16 4.00
567890s 4 24 4 32 8.00
654321s 2 2 1 5 3.00
765432s 2 6 2 10 4.00
876543s 1 6 1 8 2.00
987654s 2 12 2 16 4.00
098765s 4 24 4 32 8.00
7-bell runs 10 32 10 52 20
1234567s 1 0 1 2 2.00
2345678s 1 4 1 6 2.00
3456789s 1 4 1 6 2.00
4567890s 2 8 2 12 4.00
7654321s 1 0 1 2 2.00
8765432s 1 4 1 6 2.00
9876543s 1 4 1 6 2.00
0987654s 2 8 2 12 4.00
8-bell runs 5 8 5 18 10
12345678s 1 0 0 1 1.00
23456789s 1 2 1 4 2.00
34567890s 1 2 1 4 2.00
87654321s 0 0 1 1 1.00
98765432s 1 2 1 4 2.00
09876543s 1 2 1 4 2.00
9-bell runs 3 0 3 6 6
123456789s 1 0 0 1 1.00
234567890s 1 0 1 2 2.00
987654321s 0 0 1 1 1.00
098765432s 1 0 1 2 2.00
Wraps       5 5
Backstroke wraps of Rounds       1 1.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       2 2.00
Near misses       2 2
1234567809 (near miss)       0 0.00
1234567980 (near miss)       0 0.00
1234568790 (near miss)       0 0.00
1234576890 (near miss)       0 0.00
1234657890 (near miss)       0 0.00
1235467890 (near miss)       0 0.00
1243567890 (near miss)       1 1.00
1324567890 (near miss)       1 1.00
2134567890 (near miss)       0 0.00
Combinations from named rows       0 0
24680s (from Queens)       0 0.00
975680s (from Whittingtons)       0 0.00
x6x7x8x9x0s (from Tittums)       0 0.00
Named Rows       4 4
1234567890 (Rounds)       1 1.00
1256349078 (Hagdyke)       0 0.00
1286349750 (Heywood's)       0 0.00
1325476980 (Priory/The Intermediate)       0 0.00
1357294680 (Princesses)       0 0.00
1357924680 (Queens)       0 0.00
1539742860 (Kennet)       0 0.00
1627384950 (Tittums)       0 0.00
1864297530 (Yeovil Octaves)       0 0.00
1875296430 (Hereford Octaves)       0 0.00
1896745230 (Jacks)       0 0.00
1987654320 (Jokers)       1 1.00
3124586790 (Burdette)       0 0.00
3124975680 (Whittingtons)       0 0.00
3216549870 (Rollercoaster)       0 0.00
5432167890 (See-saw)       1 1.00
5647382910(Exploded Tittums)       0 0.00
6543217890 (Reverse Waterfall)       0 0.00
9753124680 (Kings)       0 0.00
9753214680 (Princes)       0 0.00
0987123456 (Waterfall)       0 0.00
0987654321 (Backrounds)       1 1.00
Undesirables       42 0
09s at back       42 0.00
Pair 1-2 3-4 5-6 4-5 8-9
1-2 126 (100%)
3-4 34 (27%) 44 (35%) 30 (24%) 18 (14%)
5-6 35 (28%) 40 (32%) 25 (20%) 26 (21%)
7-8 42 (33%) 56 (44%) 14 (11%) 14 (11%)
9-0 42 (33%) 56 (44%) 14 (11%) 14 (11%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
2
Number of methods
1
Changes of method
0
Stage
Royal
True rows
5040
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
None
Types of call
2
   3450 Snap Single (s)
14
   50 Snap Bob (–)
6
Date Type Details
Collection Chapter Page Reference
OUSCR Dinner Day Peal Compositions 2 - Lost 2011: Lost after 1, 2, 4, 8 then 9 leads
Library
Public
Notes
Composition Id
36667
Created on
Tue 21-Nov-17 22:27 by Chris Poole
Modified on
Mon 29-Jan-24 23:56 by Composition Analyser
Published on
Sun 18-Feb-18 21:45