2345678 | W | H | Methods |
---|---|---|---|
3578264 | – | Hu. | |
5738264 | 3 | 2 | WhCoBeBrLo.EsCaBuBrDdAs.CkYoIp.Li.NcWiChRuRuNePu. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
Ashtead Surprise Major | 7 (100%) | – | – | – |
Belfast Surprise Major | 7 (100%) | – | – | – |
Bristol Surprise Major | 14 (100%) | – | – | – |
Buckfastleigh Surprise Major | 7 (100%) | – | – | – |
Caterham Surprise Major | 7 (100%) | – | – | – |
Chesterfield Surprise Major | 7 (100%) | – | – | – |
Colnbrook Surprise Major | 7 (100%) | – | – | – |
Cornwall Surprise Major | 7 (100%) | – | – | – |
Double Dublin Surprise Major | 7 (100%) | – | – | – |
Essex Surprise Major | 7 (100%) | – | – | – |
Huddersfield Surprise Major | 7 (100%) | – | – | – |
Ipswich Surprise Major | 7 (100%) | – | – | – |
Lindum Surprise Major | 7 (100%) | – | – | – |
London Surprise Major | 7 (100%) | – | – | – |
Newcastle Surprise Major | 7 (100%) | – | – | – |
Newlyn Surprise Major | 7 (100%) | – | – | – |
Pudsey Surprise Major | 7 (100%) | – | – | – |
Rutland Surprise Major | 14 (100%) | – | – | – |
Whalley Surprise Major | 7 (100%) | – | – | – |
Willesden Surprise Major | 7 (100%) | – | – | – |
Yorkshire Surprise Major | 7 (100%) | – | – | – |
3-4 | – | 60 (37%) | 72 (45%) | 29 (18%) |
Ashtead Surprise Major | – | 3 (43%) | 4 (57%) | – |
Belfast Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Bristol Surprise Major | – | 5 (36%) | 7 (50%) | 2 (14%) |
Buckfastleigh Surprise Major | – | 3 (43%) | 4 (57%) | – |
Caterham Surprise Major | – | 3 (43%) | 4 (57%) | – |
Chesterfield Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Colnbrook Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Cornwall Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Double Dublin Surprise Major | – | 3 (43%) | 4 (57%) | – |
Essex Surprise Major | – | 3 (43%) | 4 (57%) | – |
Huddersfield Surprise Major | – | 7 (100%) | – | – |
Ipswich Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Lindum Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
London Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Newcastle Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Newlyn Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Pudsey Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Rutland Surprise Major | – | 4 (29%) | 6 (43%) | 4 (29%) |
Whalley Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Willesden Surprise Major | – | 2 (29%) | 3 (43%) | 2 (29%) |
Yorkshire Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
5-6 | – | 66 (41%) | 55 (34%) | 40 (25%) |
Ashtead Surprise Major | – | 4 (57%) | – | 3 (43%) |
Belfast Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Bristol Surprise Major | – | 7 (50%) | 3 (21%) | 4 (29%) |
Buckfastleigh Surprise Major | – | 4 (57%) | – | 3 (43%) |
Caterham Surprise Major | – | 4 (57%) | – | 3 (43%) |
Chesterfield Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Colnbrook Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Cornwall Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Double Dublin Surprise Major | – | 4 (57%) | – | 3 (43%) |
Essex Surprise Major | – | 4 (57%) | – | 3 (43%) |
Huddersfield Surprise Major | – | – | 7 (100%) | – |
Ipswich Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
Lindum Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
London Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Newcastle Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Newlyn Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Pudsey Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Rutland Surprise Major | – | 6 (43%) | 6 (43%) | 2 (14%) |
Whalley Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Willesden Surprise Major | – | 3 (43%) | 3 (43%) | 1 (14%) |
Yorkshire Surprise Major | – | 1 (14%) | 3 (43%) | 3 (43%) |
7-8 | – | 35 (22%) | 34 (21%) | 92 (57%) |
Ashtead Surprise Major | – | – | 3 (43%) | 4 (57%) |
Belfast Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Bristol Surprise Major | – | 2 (14%) | 4 (29%) | 8 (57%) |
Buckfastleigh Surprise Major | – | – | 3 (43%) | 4 (57%) |
Caterham Surprise Major | – | – | 3 (43%) | 4 (57%) |
Chesterfield Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Colnbrook Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Cornwall Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Double Dublin Surprise Major | – | – | 3 (43%) | 4 (57%) |
Essex Surprise Major | – | – | 3 (43%) | 4 (57%) |
Huddersfield Surprise Major | – | – | – | 7 (100%) |
Ipswich Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Lindum Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
London Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Newcastle Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Newlyn Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Pudsey Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Rutland Surprise Major | – | 4 (29%) | 2 (14%) | 8 (57%) |
Whalley Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Willesden Surprise Major | – | 2 (29%) | 1 (14%) | 4 (57%) |
Yorkshire Surprise Major | – | 3 (43%) | 1 (14%) | 3 (43%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
5152 20-23 Smiths to Chandlers (Colin G Newman) |