234567 | 4 | 5 | 6 |
---|---|---|---|
536427 | s | – | |
632457 | – | ||
253467 | – | s | |
235467 | s | ||
236547 | – | [–]1[s]2 |
Pair | 1-2 | 3-4 | 5-6 | 2-5 |
---|---|---|---|---|
1-2 | 360 (100%) | – | – | – |
3-4 | – | 144 (40%) | 144 (40%) | 72 (20%) |
5-6 | – | 144 (40%) | 144 (40%) | 72 (20%) |
Date | Type | Details | |
---|---|---|---|
Sun 13 Sept 2015 | First rung on towerbells | 5040 Middlesex Bob Triples by the Middlesex County Association & London Diocesan Guild at St John the Baptist, Pinner, Middlesex, conducted by James White | |
Sun 30 Oct 2016 | Rung on towerbells | 5040 Middlesex Bob Triples by the Middlesex County Association & London Diocesan Guild at St Mary the Virgin, Denham, Buckinghamshire, conducted by James White | |
Fri 24 Mar 2017 | Rung on towerbells | 5040 Middlesex Bob Triples by the Guildford Diocesan Guild at St Mary the Virgin, Shalford, Surrey, conducted by James White | |
Sat 18 Jan 2020 | Rung on towerbells | 5040 Middlesex Bob Triples by the Middlesex County Association & London Diocesan Guild at St Mary, Acton, Middlesex, conducted by James White |
Collection | Chapter | Page | Reference |
---|---|---|---|
Highfield | |||
James White's Triples |