M | T | B | F | I | V | W | H | |
---|---|---|---|---|---|---|---|---|
45362 | t | s | – | |||||
35264 | s | s | 2 | 2 | ||||
54632 | – | s | s | – | – | |||
36245 | – | – | – | 2 | 2 | |||
63542 | 2 | 2 | ||||||
32546 | – | 2 | ||||||
46253 | s | s | ||||||
63254 | 2 | 2 | – | |||||
32465 | – | – | – | |||||
26354 | – | |||||||
24365 | – | – | – | – | ||||
34256 | 2 | – | – | – | – | |||
64523 | 2 | – | – | |||||
43526 | s | s | 2 | – | ||||
(42536) | ––s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 39 (25%) | 56 (35%) | 64 (40%) |
5-6 | – | 41 (26%) | 41 (26%) | 77 (48%) |
7-8 | – | 6 (4%) | 11 (7%) | 142 (89%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |