M | F | T | I | B | V | W | H | |
---|---|---|---|---|---|---|---|---|
45362 | t | s | – | |||||
35264 | s | s | 2 | 2 | ||||
62534 | – | – | 2 | |||||
36245 | 2 | 2 | 2 | |||||
63542 | 2 | – | – | |||||
32546 | – | 2 | ||||||
46253 | s | s | ||||||
63254 | 2 | 2 | – | |||||
32465 | – | – | – | |||||
26354 | – | |||||||
24365 | – | – | – | – | ||||
34256 | 2 | – | – | – | – | |||
64523 | 2 | – | – | |||||
43526 | s | s | 2 | – | ||||
(42536) | ––s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 43 (27%) | 59 (37%) | 56 (35%) |
5-6 | – | 38 (24%) | 41 (26%) | 79 (50%) |
7-8 | – | 6 (4%) | 9 (6%) | 143 (91%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |