M | T | Z | B | F | I | V | W | H | |
---|---|---|---|---|---|---|---|---|---|
25463 | z | t | – | ||||||
35264 | – | s | s | 2 | 2 | ||||
64523 | s | s | |||||||
36245 | – | 2 | 2 | ||||||
65432 | – | s | s | – | – | ||||
52436 | – | – | – | ||||||
25346 | 2 | s | s | – | – | ||||
42356 | – | ||||||||
32465 | – | – | – | 2 | |||||
26354 | – | ||||||||
53462 | – | – | |||||||
24365 | – | – | |||||||
65243 | 2 | – | |||||||
32546 | s | s | 2 | ||||||
46253 | s | s | |||||||
63254 | s | s | 2 | – | |||||
23456 | 2 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 49 (31%) | 52 (33%) | 57 (36%) |
5-6 | – | 33 (21%) | 56 (35%) | 69 (44%) |
7-8 | – | 7 (4%) | 14 (9%) | 137 (87%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |