M | F | I | B | Z | W | T | V | H | |
---|---|---|---|---|---|---|---|---|---|
42563 | z | – | |||||||
42635 | – | – | |||||||
26543 | 2 | – | s | s | |||||
45362 | – | 2 | 2 | s | s | ||||
52364 | – | 2 | |||||||
25346 | – | s | – | s | 2 | 2 | |||
42356 | – | ||||||||
34562 | – | 2 | s | s | |||||
65432 | 2 | s | s | ||||||
(46253) | – | – | |||||||
43265 | – | – | 2 | ||||||
36452 | – | ||||||||
63254 | 2 | 2 | |||||||
23456 | – | – | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 44 (28%) | 58 (37%) | 56 (35%) |
5-6 | – | 24 (15%) | 68 (43%) | 66 (42%) |
7-8 | – | 8 (5%) | 8 (5%) | 142 (90%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |