23456 | W | B | M | H |
---|---|---|---|---|
46235 | – | – | s | |
35462 | – | 2 | – | |
65243 | 2 | s | ||
54326 | 2 | – | ||
42356 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 43 (27%) | 42 (26%) | 74 (47%) |
5-6 | – | 21 (13%) | 81 (51%) | 57 (36%) |
7-8 | – | – | – | 159 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham | Peal | ||
Stephen Mitchell Peals |