23456 | M | B | H | Methods |
---|---|---|---|---|
52364 | – | –s––s | PPPP.PPPP.LLLLP.LLLLP.LLLLP.LLLLP. | |
32465 | – | ––s––s | PPPPPP.P.LLLLP.LLLLP.LLLLP.LLLLP.LLLLP. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 120 (100%) | – | – | – |
Little Bob Major | 72 (100%) | – | – | – |
Plain Bob Major | 48 (100%) | – | – | – |
3-4 | – | 39 (33%) | 21 (18%) | 60 (50%) |
Little Bob Major | – | 24 (33%) | 12 (17%) | 36 (50%) |
Plain Bob Major | – | 15 (31%) | 9 (19%) | 24 (50%) |
5-6 | – | 22 (18%) | 80 (67%) | 18 (15%) |
Little Bob Major | – | 8 (11%) | 56 (78%) | 8 (11%) |
Plain Bob Major | – | 14 (29%) | 24 (50%) | 10 (21%) |
7-8 | – | – | – | 120 (100%) |
Little Bob Major | – | – | – | 72 (100%) |
Plain Bob Major | – | – | – | 48 (100%) |
Date | Type | Details | |
---|---|---|---|
Wed 24 Jul 2024 | Rung on towerbells | 1344 Major (2m) at Channel Islands' Ringing Centre, Alderney, Channel Islands, conducted by Peter J R Bevis |
Collection | Chapter | Page | Reference |
---|---|---|---|
AS Wokingham |