5186 Shiraz Surprise Maximus

Composed by Michael P A Wilby
23456 M W H
42356
35426
(23456)
36452 2
(52364) 2
(63425)
(42536) ––s
28 56s (8f,20b), 380 4-bell runs (142f,238b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 8 0 20 28 28
56s 8 0 20 28 28.00
65s 0 0 0 0 0.00
4-bell runs 142 740 238 1120 380
1234s 7 2 6 15 13.00
2345s 8 9 16 33 24.00
3456s 17 9 0 26 17.00
4321s 4 8 6 18 10.00
4567s 3 16 0 19 3.00
5432s 7 8 25 40 32.00
5678s 8 22 0 30 8.00
6543s 1 25 32 58 33.00
6789s 0 58 0 58 0.00
7654s 0 34 7 41 7.00
7890s 0 139 0 139 0.00
8765s 0 24 0 24 0.00
890Es 0 154 0 154 0.00
9876s 3 36 0 39 3.00
90ETs 0 49 146 195 146.00
0987s 0 63 0 63 0.00
E098s 0 70 0 70 0.00
TE09s 84 14 0 98 84.00
5-bell runs 70 417 138 625 208
12345s 2 0 2 4 4.00
23456s 4 2 0 6 4.00
34567s 5 5 0 10 5.00
45678s 0 5 0 5 0.00
54321s 1 1 0 2 1.00
56789s 8 21 0 29 8.00
65432s 0 4 12 16 12.00
67890s 0 55 0 55 0.00
76543s 0 17 12 29 12.00
7890Es 0 139 0 139 0.00
87654s 0 8 0 8 0.00
890ETs 0 42 112 154 112.00
98765s 1 16 0 17 1.00
09876s 0 25 0 25 0.00
E0987s 0 63 0 63 0.00
TE098s 49 14 0 63 49.00
6-bell runs 53 184 115 352 168
123456s 1 0 0 1 1.00
234567s 2 1 0 3 2.00
345678s 0 2 0 2 0.00
456789s 0 5 0 5 0.00
567890s 8 20 0 28 8.00
654321s 0 1 0 1 0.00
67890Es 0 55 0 55 0.00
765432s 0 2 11 13 11.00
7890ETs 0 35 104 139 104.00
876543s 0 7 0 7 0.00
987654s 0 5 0 5 0.00
098765s 0 12 0 12 0.00
E09876s 0 25 0 25 0.00
TE0987s 42 14 0 56 42.00
7-bell runs 23 68 48 139 71
1234567s 1 0 0 1 1.00
2345678s 0 1 0 1 0.00
3456789s 0 2 0 2 0.00
4567890s 0 5 0 5 0.00
567890Es 8 20 0 28 8.00
67890ETs 0 14 41 55 41.00
7654321s 0 0 0 0 0.00
8765432s 0 0 7 7 7.00
9876543s 0 4 0 4 0.00
0987654s 0 3 0 3 0.00
E098765s 0 12 0 12 0.00
TE09876s 14 7 0 21 14.00
8-bell runs 17 15 24 56 41
12345678s 1 0 0 1 1.00
23456789s 0 1 0 1 0.00
34567890s 0 2 0 2 0.00
4567890Es 0 5 0 5 0.00
567890ETs 8 0 20 28 28.00
87654321s 0 0 0 0 0.00
98765432s 0 0 4 4 4.00
09876543s 0 2 0 2 0.00
E0987654s 0 3 0 3 0.00
TE098765s 8 2 0 10 8.00
9-bell runs 2 6 7 15 9
123456789s 1 0 0 1 1.00
234567890s 0 1 0 1 0.00
34567890Es 0 2 0 2 0.00
4567890ETs 0 0 5 5 5.00
987654321s 0 0 0 0 0.00
098765432s 0 0 2 2 2.00
E09876543s 0 2 0 2 0.00
TE0987654s 1 1 0 2 1.00
10-bell runs 1 2 4 7 5
1234567890s 1 0 0 1 1.00
234567890Es 0 1 0 1 0.00
34567890ETs 0 0 2 2 2.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 2 2 2.00
TE09876543s 0 1 0 1 0.00
11-bell runs 1 0 2 3 3
1234567890Es 1 0 0 1 1.00
234567890ETs 0 0 1 1 1.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 1 1 1.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       1 1
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       0 0.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 109 (100%)
3-4 39 (36%) 70 (64%)
5-6 23 (21%) 26 (24%) 22 (20%) 38 (35%)
7-8 109 (100%)
9-0 109 (100%)
E-T 109 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5186
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
hk
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
1
   14 LE Bob (–)
15
Date Type Details
Collection Chapter Page Reference
Compositions.org.uk Michael P A Wilby 1182
Library
Public
Notes
Composition Id
34803
Created on
Tue 08-Aug-17 11:31 by Thomas J Hinks
Modified on
Sun 28-Jan-24 00:25 by Composition Analyser
Published on
Tue 08-Aug-17 11:31