23456 | V | B | F | Methods |
---|---|---|---|---|
34526 | s | s | s | S.N.R.C |
(3452768) | s | PY.B(L) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 8 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 1 (100%) | – | – | – |
Lincolnshire Surprise Major | 1 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Pudsey Surprise Major | 1 (100%) | – | – | – |
Rutland Surprise Major | 1 (100%) | – | – | – |
Superlative Surprise Major | 1 (100%) | – | – | – |
Yorkshire Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 1 (13%) | 1 (13%) | 6 (75%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 1 (100%) |
Lincolnshire Surprise Major | – | – | 1 (100%) | – |
London Surprise Major | – | – | – | 1 (100%) |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | 1 (100%) | – | – |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
5-6 | – | – | 4 (50%) | 4 (50%) |
Bristol Surprise Major | – | – | 1 (100%) | – |
Cambridge Surprise Major | – | – | – | 1 (100%) |
Lincolnshire Surprise Major | – | – | 1 (100%) | – |
London Surprise Major | – | – | 1 (100%) | – |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | – | 1 (100%) | – |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
7-8 | – | – | 2 (25%) | 6 (75%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 1 (100%) |
Lincolnshire Surprise Major | – | – | 1 (100%) | – |
London Surprise Major | – | – | – | 1 (100%) |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | – | 1 (100%) | – |
Superlative Surprise Major | – | – | – | 1 (100%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Practice Night Touches - Spliced Surprise Major - Standard 8 | |||
Spliced London S Major For Practice nights |