234567890 | I | M | W | V | H |
---|---|---|---|---|---|
34256 | 2 | ||||
25346 | – | – | |||
43652 | – | – | |||
54326 | – | – | 2 | ||
24365 | s | s | 3 | ||
53462 | – | – | |||
65432 | – | ||||
52436 | – | 2 | |||
(324567890) | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 128 (100%) | – | – | – | – |
3-4 | – | 33 (26%) | – | 17 (13%) | 78 (61%) |
5-6 | – | 20 (16%) | 50 (39%) | 32 (25%) | 26 (20%) |
7-8 | – | – | 8 (6%) | 120 (94%) | – |
9-0 | – | 8 (6%) | – | – | 120 (94%) |
Date | Type | Details | |
---|---|---|---|
Sun 9 Jul 2017 | Peal on towerbells | 5082 Woodspring Surprise Royal by the Lancashire Association at St Peter, Burnley, Lancashire, conducted by John M Thurman |
Collection | Chapter | Page | Reference |
---|---|---|---|
Compositions.org.uk | John H Fielden | 727 | |
KCA Compositions (2022) | 15740 | ||
SRCY Compositions (2015) |