23456 | M | B | W | H |
---|---|---|---|---|
34256 | 2 | |||
24536 | 2 | – | ||
63542 | – | – | – | |
26435 | 2 | – | 2 | |
32465 | – | |||
35264 | 2 | – | ||
56342 | – | |||
62345 | 2 | – | – | 2 |
32546 | 2 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
3-4 | – | 52 (32%) | 36 (22%) | 74 (46%) |
5-6 | – | 41 (25%) | 67 (41%) | 54 (33%) |
7-8 | – | – | – | 162 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Compositions.org.uk | Mark B Davies | 595 | |
Plain Major Minds: Ashwin, White, Edwards & Davies |