23456 | B | M | W | H |
---|---|---|---|---|
35642 | – | 2 | ||
32546 | 2 | 3 | – | |
52643 | – | 3 | ||
53246 | 2 | 3 | – | |
23645 | – | 3 | ||
25346 | 2 | 3 | – | |
43652 | – | – | ||
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 48 (30%) | 35 (22%) | 75 (47%) |
5-6 | – | 35 (22%) | 53 (34%) | 70 (44%) |
7-8 | – | – | – | 158 (100%) |
Similarity | Related Composition |
---|---|
Rotated calling | 5056 Lincolnshire Surprise Major Op. 1 by Brian E Whiting |
Reversed and transposed calling | 5056 Lincolnshire Surprise Major Op. 2 by Brian E Whiting |
Date | Type | Details | |
---|---|---|---|
Sun 22 Nov 2015 | Rung on towerbells | 5056 Lincolnshire Surprise Major by the Society of Royal Cumberland Youths at St Mary the Virgin, Grundisburgh, Suffolk, conducted by Brian E Whiting |
Collection | Chapter | Page | Reference |
---|---|---|---|
SRCY Compositions (2015) |