(61234758) | M | T | F | I | V | X | W | B | H |
---|---|---|---|---|---|---|---|---|---|
14625378 | x | t | |||||||
63254 | – | 2 | |||||||
43526 | – | 2 | – | ||||||
43265 | – | – | |||||||
42635 | – | – | 2 | – | |||||
36245 | 2 | 2 | |||||||
52364 | 2 | – | – | 2 | |||||
36524 | – | – | 2 | ||||||
25346 | 2 | s | s | 2 | – | 2 | |||
52643 | 2 | 2 | |||||||
24365 | 2 | – | |||||||
25463 | 2 | – | |||||||
64523 | 2 | s | s | ||||||
23456 | 2 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 54 (34%) | 49 (31%) | 54 (34%) |
5-6 | – | 29 (18%) | 46 (29%) | 82 (52%) |
7-8 | – | 7 (4%) | 4 (3%) | 146 (93%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |