(54361728) | M | F | I | B | T | V | X | W | H |
---|---|---|---|---|---|---|---|---|---|
16452378 | t | x | – | ||||||
36245 | – | 2 | 2 | ||||||
35264 | 2 | s | – | s | |||||
52364 | 2 | s | s | 2 | – | ||||
65243 | – | 2 | |||||||
53246 | 2 | – | – | 2 | |||||
34256 | 2 | s | s | – | |||||
32465 | 2 | s | – | s | – | 2 | |||
26435 | 2 | ||||||||
65432 | – | 2 | |||||||
65324 | – | – | |||||||
36452 | s | – | s | ||||||
63254 | 2 | 2 | |||||||
43526 | – | 2 | – | ||||||
(42536) | ––s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
3-4 | – | 55 (34%) | 43 (27%) | 62 (39%) |
5-6 | – | 35 (22%) | 48 (30%) | 77 (48%) |
7-8 | – | – | 4 (3%) | 156 (98%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |