F | M | I | B | W | H | |
---|---|---|---|---|---|---|
35426 | a | |||||
35264 | – | – | ||||
23564 | b | |||||
46532 | – | – | – | |||
24365 | – | 2 | 2 | |||
26543 | c | |||||
36452 | 2 | – | – | |||
62345 | d | |||||
46253 | – | 2 | ||||
26354 | e | |||||
(32465) | – | – | ||||
25346 | d | |||||
42356 | – | |||||
42635 | – | – | 2 | |||
23456 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 52 (33%) | 41 (26%) | 65 (41%) |
5-6 | – | 51 (32%) | 59 (37%) | 48 (30%) |
7-8 | – | 7 (4%) | 8 (5%) | 143 (91%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |