F | M | I | B | W | H | |
---|---|---|---|---|---|---|
35426 | a | |||||
35264 | – | – | ||||
23564 | b | |||||
46532 | – | – | – | |||
24365 | – | 2 | 2 | |||
26543 | 2 | – | – | |||
36452 | 2 | – | – | |||
62345 | c | |||||
46253 | – | 2 | ||||
26354 | d | |||||
(32465) | – | – | ||||
25346 | c | |||||
42356 | – | |||||
42635 | – | – | 2 | |||
23456 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 47 (30%) | 45 (29%) | 65 (41%) |
5-6 | – | 51 (32%) | 57 (36%) | 49 (31%) |
7-8 | – | 4 (3%) | 8 (5%) | 145 (92%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |