(3254768) | M | I | B | F | V | W | H |
---|---|---|---|---|---|---|---|
2534678 | z–– | ||||||
(3276458) | 2 | – | |||||
26354 | – | ||||||
53462 | – | – | |||||
42635 | – | – | 2 | ||||
43526 | – | 2 | – | ||||
24365 | – | 2 | |||||
45236 | 4 | 2 | 2 | ||||
34256 | – | ||||||
64523 | 2 | – | – | ||||
26543 | – | ||||||
62345 | 2 | 2 | |||||
34625 | – | – | 2 | ||||
25463 | 2 | ||||||
52364 | 2 | 2 | |||||
(534162) | t |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (99%) | – | – | 1 (1%) |
3-4 | – | 59 (37%) | 39 (25%) | 61 (38%) |
5-6 | 1 (1%) | 23 (14%) | 49 (31%) | 86 (54%) |
7-8 | – | 4 (3%) | – | 155 (97%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |