M | B | F | I | T | V | W | H | |
---|---|---|---|---|---|---|---|---|
45362 | t | – | s | |||||
34256 | 2 | – | – | – | ||||
32546 | – | 2 | ||||||
(2437658) | – | |||||||
24536 | s | s | – | 2 | ||||
24365 | – | – | ||||||
36245 | – | – | ||||||
2573468 | – | – | – | s | ||||
75324 | s | s–– | ||||||
4523678 | – | s | 2 | – | ||||
36524 | 2 | – | 2 | |||||
46325 | – | s | s | 2 | 2 | |||
46253 | – | – | ||||||
65243 | 2 | |||||||
26354 | – | – | ||||||
54362 | – | – | s | |||||
(53416278) | t |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 155 (99%) | – | – | 2 (1%) |
3-4 | – | 45 (29%) | 35 (22%) | 77 (49%) |
5-6 | 1 (1%) | 40 (25%) | 50 (32%) | 66 (42%) |
7-8 | 1 (1%) | 19 (12%) | 8 (5%) | 129 (82%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |