(53162748) | M | I | T | B | X | V | W | H |
---|---|---|---|---|---|---|---|---|
135627 | x | |||||||
4526378 | s | 2 | ||||||
32564 | 2 | – | – | – | ||||
52634 | 2 | – | ||||||
36254 | 2 | 2 | ||||||
54362 | 2 | – | ||||||
42365 | – | 2 | ||||||
43625 | – | – | 2 | – | ||||
26345 | 2 | 2 | ||||||
25643 | 2 | – | ||||||
32456 | 2 | – | 2 | |||||
64253 | – | – | ||||||
23546 | 2 | – | 2 | 2 | ||||
64532 | – | – | – | |||||
25436 | s | s | 2 | |||||
(4253678) | 2 | s | s | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 43 (27%) | 47 (30%) | 67 (43%) |
5-6 | – | 25 (16%) | 67 (43%) | 65 (41%) |
7-8 | – | 3 (2%) | 4 (3%) | 150 (96%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |