(621435) | M | T | B | V | W | H |
---|---|---|---|---|---|---|
162435 | t | |||||
36254 | 2 | 2 | 2 | |||
32564 | – | – | 2 | 2 | ||
26534 | 2 | |||||
26345 | – | – | ||||
64253 | 2 | 2 | ||||
52463 | 2 | s | s | |||
23465 | – | 2 | ||||
43625 | 2 | – | ||||
24635 | – | |||||
35462 | s | s | ||||
54362 | 2 | s | s | 2 | – | |
63452 | 2 | s | s | |||
32456 | – | 2 | ||||
25436 | 2 | |||||
35246 | 2 | s | s | – | 2 | |
(42536) | 2 | s | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 39 (25%) | 48 (30%) | 71 (45%) |
5-6 | – | 39 (25%) | 56 (35%) | 63 (40%) |
7-8 | – | – | 12 (8%) | 146 (92%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |