23456 | W | B | M | H |
---|---|---|---|---|
25463 | – | – | ||
45362 | ss | – | ||
32564 | ss | – | s | |
43526 | – | s | ||
24536 | – | ss | ||
24365 | 2 | – | [–]1– |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 316 (100%) | – | – | – |
3-4 | – | 64 (20%) | 48 (15%) | 204 (65%) |
5-6 | – | – | 64 (20%) | 252 (80%) |
7-8 | – | – | – | 316 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Compositions.org.uk | Mark B Davies | 582 | |
Plain Major Minds: Ashwin, White, Edwards & Davies |