23456 | M | I | T | B | F | V | W | H |
---|---|---|---|---|---|---|---|---|
(4263758) | s– | – | ||||||
52364 | s | 2 | ||||||
26543 | – | 2 | – | |||||
23645 | 2 | – | ||||||
45362 | s | s | ||||||
64523 | – | s | s | |||||
42635 | 2 | 2 | ||||||
43526 | – | 2 | – | |||||
24536 | – | – | 2 | |||||
36452 | s | s | ||||||
25463 | – | – | – | |||||
(3472658) | – | |||||||
25634 | – | s | s | – | ||||
32654 | – | – | 2 | |||||
53246 | – | 2 | ||||||
43265 | s | s | – | 2 | ||||
(5274638) | – | |||||||
(321546) | – | t |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (99%) | – | – | 1 (1%) |
3-4 | 1 (1%) | 48 (30%) | 36 (23%) | 73 (46%) |
5-6 | – | 19 (12%) | 49 (31%) | 90 (57%) |
7-8 | – | 3 (2%) | 10 (6%) | 145 (92%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |