42536 | M | I | T | B | F | V | W | H |
---|---|---|---|---|---|---|---|---|
36254 | – | 2 | 2 | |||||
(3426758) | 2 | – | s | |||||
35462 | s– | – | – | |||||
(3245768) | 2 | – | s | |||||
53264 | s– | 2 | ||||||
26534 | – | – | 2 | |||||
32645 | – | 2 | ||||||
(6352748) | – | s | ||||||
62435 | s– | 2 | – | |||||
34265 | 2 | 2 | ||||||
52463 | 2 | – | – | – | ||||
64253 | 2 | s | s | |||||
53642 | 2 | – | ||||||
35246 | – | – | 2 | |||||
36542 | 2 | – | ||||||
45632 | 2 | s | s | |||||
23456 | – | 2 | ––s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 54 (34%) | 47 (30%) | 57 (36%) |
5-6 | – | 53 (34%) | 40 (25%) | 65 (41%) |
7-8 | – | 3 (2%) | 4 (3%) | 151 (96%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |