(61234758) | M | T | B | V | W | H |
---|---|---|---|---|---|---|
163247 | t | |||||
4365278 | – | – | – | |||
32654 | – | 2 | ||||
62534 | 2 | – | ||||
35264 | 2 | 2 | ||||
54263 | – | 2 | ||||
34625 | s | s | 2 | |||
64235 | 2 | – | ||||
52436 | – | – | ||||
54326 | – | – | 2 | 2 | ||
42356 | 2 | |||||
56234 | s | s | ||||
63542 | – | |||||
43265 | – | 2 | – | 2 | ||
23645 | – | – | – | |||
32546 | – | – | 2 | |||
(32154678) | –t |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (99%) | – | – | 1 (1%) |
3-4 | 1 (1%) | 44 (28%) | 40 (25%) | 74 (47%) |
5-6 | – | 38 (24%) | 58 (36%) | 63 (40%) |
7-8 | – | 2 (1%) | 4 (3%) | 153 (96%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |