(61234758) | M | I | T | B | V | W | H |
---|---|---|---|---|---|---|---|
163247 | t | ||||||
4365278 | – | – | – | ||||
32654 | – | 2 | |||||
62534 | – | – | – | ||||
35264 | 2 | 2 | |||||
54263 | – | 2 | |||||
63425 | s | s | |||||
64235 | – | – | 2 | – | |||
52436 | – | – | |||||
54326 | – | – | 2 | 2 | |||
42356 | 2 | ||||||
56234 | s | s | |||||
63542 | – | ||||||
43265 | – | 2 | – | 2 | |||
23645 | – | – | – | ||||
32546 | – | – | 2 | ||||
(32154678) | –t |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 156 (99%) | – | – | 1 (1%) |
3-4 | 1 (1%) | 41 (26%) | 44 (28%) | 71 (45%) |
5-6 | – | 45 (29%) | 52 (33%) | 60 (38%) |
7-8 | – | 5 (3%) | 4 (3%) | 148 (94%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |