(31425678) | M | I | B | V | W | H |
---|---|---|---|---|---|---|
132456 | t | |||||
42536 | 2 | – | ||||
36254 | – | 2 | 2 | |||
32564 | – | 2 | ||||
32645 | – | 2 | 2 | |||
62435 | 2 | – | ||||
34265 | 2 | 2 | ||||
4723568 | – | – | –s– | |||
75234 | – | 2 | ||||
57324 | – | – | – | 2 | ||
6254378 | 2 | 2 | –s– | |||
23546 | – | 2 | ||||
7352648 | – | 2 | ||||
2574638 | 2 | 2 | ||||
2345678 | – | 2 | –s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 159 (100%) | – | – | – |
3-4 | – | 49 (31%) | 61 (38%) | 49 (31%) |
5-6 | – | 52 (33%) | 57 (36%) | 50 (31%) |
7-8 | – | 13 (8%) | 38 (24%) | 108 (68%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |