F | I | M | B | T | V | W | H | |
---|---|---|---|---|---|---|---|---|
42653 | t | s––s | – | 2 | ||||
23654 | – | 2 | ||||||
63524 | 2 | – | ||||||
53264 | 2 | – | ||||||
65234 | – | |||||||
(26453) | s | – | s | |||||
23465 | – | – | 2 | |||||
43625 | 2 | – | ||||||
26345 | 2 | 2 | ||||||
64325 | – | – | ||||||
52346 | – | – | – | |||||
43256 | 2 | 2 | ||||||
25436 | – | – | ||||||
45326 | 2 | – | ||||||
45263 | – | s | s | 2 | ||||
54362 | – | s––s | 2 | |||||
(534162) | t |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (99%) | – | – | 1 (1%) |
3-4 | – | 46 (29%) | 56 (35%) | 57 (36%) |
5-6 | 1 (1%) | 50 (31%) | 55 (35%) | 53 (33%) |
7-8 | – | 5 (3%) | 3 (2%) | 151 (95%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |