(53162748) | M | I | T | B | X | V | W | H |
---|---|---|---|---|---|---|---|---|
135627 | x | |||||||
4526378 | s | 2 | ||||||
32564 | – | – | ||||||
52634 | – | – | – | |||||
36254 | 2 | 2 | ||||||
54362 | 2 | – | ||||||
42365 | – | 2 | ||||||
43625 | – | – | 2 | – | ||||
26345 | 2 | 2 | ||||||
25643 | 2 | – | ||||||
32456 | 2 | – | 2 | |||||
64253 | – | – | ||||||
45326 | 2 | – | ||||||
23546 | – | – | 2 | |||||
64532 | – | – | – | |||||
25436 | s | s | 2 | |||||
(4253678) | 2 | s | s | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
3-4 | – | 40 (25%) | 50 (31%) | 70 (44%) |
5-6 | – | 35 (22%) | 63 (39%) | 62 (39%) |
7-8 | – | 3 (2%) | 4 (3%) | 153 (96%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |