(236154) | M | F | I | T | B | V | W | H |
---|---|---|---|---|---|---|---|---|
136452 | t | |||||||
24653 | – | – | ||||||
42356 | 2 | – | – | |||||
25346 | 2 | s | s | – | ||||
32546 | 2 | s | s | 2 | ||||
63254 | s | – | s | 2 | – | |||
43526 | – | 2 | – | |||||
26354 | s | s | ||||||
42635 | s | – | s | 2 | – | |||
36245 | – | – | 2 | |||||
46325 | 2 | s | s | – | 2 | |||
35264 | 2 | – | 2 | 2 | ||||
34562 | 2 | – | ||||||
43265 | 2 | 2 | ||||||
(321546) | s | – | s | t |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (99%) | – | – | 1 (1%) |
3-4 | 1 (1%) | 46 (29%) | 32 (20%) | 79 (50%) |
5-6 | – | 21 (13%) | 53 (34%) | 84 (53%) |
7-8 | – | 3 (2%) | 8 (5%) | 147 (93%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bristol Surprise Major 5000 to 5100 plus |