23456 | B | M | Methods |
---|---|---|---|
25364 | – | s– | CS.NLP.B.YR(S) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 9 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 1 (100%) | – | – | – |
Lincolnshire Surprise Major | 1 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Pudsey Surprise Major | 1 (100%) | – | – | – |
Rutland Surprise Major | 1 (100%) | – | – | – |
Superlative Surprise Major | 2 (100%) | – | – | – |
Yorkshire Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 6 (67%) | – | 3 (33%) |
Bristol Surprise Major | – | 1 (100%) | – | – |
Cambridge Surprise Major | – | 1 (100%) | – | – |
Lincolnshire Surprise Major | – | 1 (100%) | – | – |
London Surprise Major | – | 1 (100%) | – | – |
Pudsey Surprise Major | – | 1 (100%) | – | – |
Rutland Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | 1 (50%) | – | 1 (50%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
5-6 | – | – | 2 (22%) | 7 (78%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | 1 (100%) | – |
Lincolnshire Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | – | 1 (50%) | 1 (50%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
7-8 | – | – | – | 9 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 1 (100%) |
Lincolnshire Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | – | – | 2 (100%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Practice Night Touches - Spliced Surprise Major - Standard 8 |