5018 5-Spliced Fourteen

5018 5-Spliced Fourteen
Composed by David J Pipe
234567890ETAB Methods
67890ETAB2345 OCLCOBMMB
13 part.
12 56s (6f,6b), 549 4-bell runs (263f,286b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 6 12 6 24 12
56s 6 12 6 24 12.00
65s 0 0 0 0 0.00
4-bell runs 263 2473 286 3022 549
1234s 2 7 2 11 4.00
2345s 13 123 14 150 27.00
3456s 13 123 14 150 27.00
4321s 1 6 4 11 5.00
4567s 13 123 14 150 27.00
5432s 13 123 14 150 27.00
5678s 13 123 14 150 27.00
6543s 13 123 14 150 27.00
6789s 13 123 14 150 27.00
7654s 13 123 14 150 27.00
7890s 13 123 14 150 27.00
8765s 13 123 14 150 27.00
890Es 13 123 14 150 27.00
9876s 13 123 14 150 27.00
90ETs 13 123 14 150 27.00
0987s 13 123 14 150 27.00
0ETAs 13 123 14 150 27.00
E098s 13 123 14 150 27.00
ETABs 13 123 14 150 27.00
TE09s 13 123 14 150 27.00
ATE0s 13 123 14 150 27.00
BATEs 13 123 14 150 27.00
5-bell runs 200 1792 236 2228 436
12345s 1 6 1 8 2.00
23456s 11 99 13 123 24.00
34567s 11 99 13 123 24.00
45678s 11 99 13 123 24.00
54321s 1 4 1 6 2.00
56789s 11 99 13 123 24.00
65432s 11 99 13 123 24.00
67890s 11 99 13 123 24.00
76543s 11 99 13 123 24.00
7890Es 11 99 13 123 24.00
87654s 11 99 13 123 24.00
890ETs 11 99 13 123 24.00
98765s 11 99 13 123 24.00
90ETAs 11 99 13 123 24.00
09876s 11 99 13 123 24.00
0ETABs 11 99 13 123 24.00
E0987s 11 99 13 123 24.00
TE098s 11 99 13 123 24.00
ATE09s 11 99 13 123 24.00
BATE0s 11 99 13 123 24.00
6-bell runs 161 1226 209 1596 370
123456s 1 6 0 7 1.00
234567s 10 76 13 99 23.00
345678s 10 76 13 99 23.00
456789s 10 76 13 99 23.00
567890s 10 76 13 99 23.00
654321s 0 4 1 5 1.00
67890Es 10 76 13 99 23.00
765432s 10 76 13 99 23.00
7890ETs 10 76 13 99 23.00
876543s 10 76 13 99 23.00
890ETAs 10 76 13 99 23.00
987654s 10 76 13 99 23.00
90ETABs 10 76 13 99 23.00
098765s 10 76 13 99 23.00
E09876s 10 76 13 99 23.00
TE0987s 10 76 13 99 23.00
ATE098s 10 76 13 99 23.00
BATE09s 10 76 13 99 23.00
7-bell runs 127 793 156 1076 283
1234567s 1 5 1 7 2.00
2345678s 9 56 11 76 20.00
3456789s 9 56 11 76 20.00
4567890s 9 56 11 76 20.00
567890Es 9 56 11 76 20.00
67890ETs 9 56 11 76 20.00
7654321s 0 4 1 5 1.00
7890ETAs 9 56 11 76 20.00
8765432s 9 56 11 76 20.00
890ETABs 9 56 11 76 20.00
9876543s 9 56 11 76 20.00
0987654s 9 56 11 76 20.00
E098765s 9 56 11 76 20.00
TE09876s 9 56 11 76 20.00
ATE0987s 9 56 11 76 20.00
BATE098s 9 56 11 76 20.00
8-bell runs 109 453 121 683 230
12345678s 1 5 0 6 1.00
23456789s 9 37 10 56 19.00
34567890s 9 37 10 56 19.00
4567890Es 9 37 10 56 19.00
567890ETs 9 37 10 56 19.00
67890ETAs 9 37 10 56 19.00
7890ETABs 9 37 10 56 19.00
87654321s 0 4 1 5 1.00
98765432s 9 37 10 56 19.00
09876543s 9 37 10 56 19.00
E0987654s 9 37 10 56 19.00
TE098765s 9 37 10 56 19.00
ATE09876s 9 37 10 56 19.00
BATE0987s 9 37 10 56 19.00
9-bell runs 62 247 72 381 134
123456789s 1 4 1 6 2.00
234567890s 6 24 7 37 13.00
34567890Es 6 24 7 37 13.00
4567890ETs 6 24 7 37 13.00
567890ETAs 6 24 7 37 13.00
67890ETABs 6 24 7 37 13.00
987654321s 1 3 1 5 2.00
098765432s 6 24 7 37 13.00
E09876543s 6 24 7 37 13.00
TE0987654s 6 24 7 37 13.00
ATE098765s 6 24 7 37 13.00
BATE09876s 6 24 7 37 13.00
10-bell runs 49 103 49 201 98
1234567890s 1 4 0 5 1.00
234567890Es 6 12 6 24 12.00
34567890ETs 6 12 6 24 12.00
4567890ETAs 6 12 6 24 12.00
567890ETABs 6 12 6 24 12.00
0987654321s 0 3 1 4 1.00
E098765432s 6 12 6 24 12.00
TE09876543s 6 12 6 24 12.00
ATE0987654s 6 12 6 24 12.00
BATE098765s 6 12 6 24 12.00
11-bell runs 21 39 21 81 42
1234567890Es 1 2 2 5 3.00
234567890ETs 3 6 3 12 6.00
34567890ETAs 3 6 3 12 6.00
4567890ETABs 3 6 3 12 6.00
E0987654321s 2 1 1 4 3.00
TE098765432s 3 6 3 12 6.00
ATE09876543s 3 6 3 12 6.00
BATE0987654s 3 6 3 12 6.00
12-bell runs 9 10 10 29 19
1234567890ETs 1 1 1 3 2.00
234567890ETAs 2 2 2 6 4.00
34567890ETABs 2 2 2 6 4.00
TE0987654321s 0 1 1 2 1.00
ATE098765432s 2 2 2 6 4.00
BATE09876543s 2 2 2 6 4.00
13-bell runs 4 0 4 8 8
1234567890ETAs 1 0 1 2 2.00
234567890ETABs 1 0 1 2 2.00
ATE0987654321s 1 0 1 2 2.00
BATE098765432s 1 0 1 2 2.00
Wraps       6 6
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       4 4.00
Handstroke wraps of Rounds       2 2.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       1 1
1234567890ETBA (near miss)       0 0.00
1234567890EATB (near miss)       0 0.00
1234567890TEAB (near miss)       0 0.00
123456789E0TAB (near miss)       0 0.00
1234567809ETAB (near miss)       0 0.00
1234567980ETAB (near miss)       0 0.00
1234568790ETAB (near miss)       0 0.00
1234576890ETAB (near miss)       0 0.00
1234657890ETAB (near miss)       0 0.00
1235467890ETAB (near miss)       0 0.00
1243567890ETAB (near miss)       0 0.00
1324567890ETAB (near miss)       0 0.00
2134567890ETAB (near miss)       1 1.00
Combinations from named rows       1 1
4680TBs (from Queens)       0 0.00
AE90TBs (from Whittingtons)       0 0.00
xxxxxxxExTxAxBs (from Tittums)       1 1.00
Named Rows       3 3
1234567890ETAB (Rounds)       1 1.00
132547698E0ATB (Priory/The Intermediate)       1 1.00
13579EA24680TB (Queens)       0 0.00
1829304E5T6A7B (Tittums)       0 0.00
1432765098ATEB (Rollercoaster)       0 0.00
12753468AE980T (Whittingtons)       0 0.00
6543217890ETAB (Reverse Waterfall)       0 0.00
7869504E3T2A1B (Exploded Tittums)       0 0.00
AE9753124680TB (Kings)       0 0.00
BATE0987123456 (Waterfall)       0 0.00
BATE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
BAs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12 13-14 8-9
1-2 117 (100%)
Bristol Surprise Fourteen 26 (100%)
Cranesthorpe Alliance Fourteen 26 (100%)
Linx Little Alliance Fourteen 13 (100%)
Maypole Alliance Fourteen 26 (100%)
Old Milverton Alliance Fourteen 26 (100%)
3-4 20 (17%) 18 (15%) 28 (24%) 16 (14%) 16 (14%) 19 (16%)
Bristol Surprise Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Cranesthorpe Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Linx Little Alliance Fourteen 4 (31%) 2 (15%) 4 (31%) 3 (23%)
Maypole Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Old Milverton Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
5-6 20 (17%) 18 (15%) 28 (24%) 16 (14%) 16 (14%) 19 (16%)
Bristol Surprise Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Cranesthorpe Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Linx Little Alliance Fourteen 4 (31%) 2 (15%) 4 (31%) 3 (23%)
Maypole Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Old Milverton Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
7-8 20 (17%) 18 (15%) 28 (24%) 16 (14%) 16 (14%) 19 (16%)
Bristol Surprise Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Cranesthorpe Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Linx Little Alliance Fourteen 4 (31%) 2 (15%) 4 (31%) 3 (23%)
Maypole Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Old Milverton Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
9-0 20 (17%) 18 (15%) 28 (24%) 16 (14%) 16 (14%) 19 (16%)
Bristol Surprise Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Cranesthorpe Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Linx Little Alliance Fourteen 4 (31%) 2 (15%) 4 (31%) 3 (23%)
Maypole Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Old Milverton Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
E-T 20 (17%) 18 (15%) 28 (24%) 16 (14%) 16 (14%) 19 (16%)
Bristol Surprise Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Cranesthorpe Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Linx Little Alliance Fourteen 4 (31%) 2 (15%) 4 (31%) 3 (23%)
Maypole Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Old Milverton Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
A-B 20 (17%) 18 (15%) 28 (24%) 16 (14%) 16 (14%) 19 (16%)
Bristol Surprise Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Cranesthorpe Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Linx Little Alliance Fourteen 4 (31%) 2 (15%) 4 (31%) 3 (23%)
Maypole Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Old Milverton Alliance Fourteen 4 (15%) 4 (15%) 6 (23%) 4 (15%) 4 (15%) 4 (15%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
13
Number of methods
5
Changes of method
103
Stage
Fourteen
True rows
5018
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
0
Date Type Details
Library
Public
Notes
Composition Id
31968
Created on
Thu 02-Mar-17 12:26 by Simon A Bond
Modified on
Mon 29-Jan-24 23:52 by Composition Analyser
Published on
Thu 02-Mar-17 12:26