5152 11-Spliced Surprise Major

5152 11-Spliced Surprise Major Op. 7594
Composed by Donald F Morrison
2345678 V W Methods
7823456 2 2 CoCoLeLa.RuLoRuCs.LaLaPuLePuGlBr.AsSuAsRuCsCsCo.Le
7 part; 6th observation in first part.
46 crus (17f,29b), 16 5678s (5f,11b), 10 6578s (3f,7b), 144 4-bell runs (53f,91b), 243 5678 combinations (115f,128b), 13 8765s (4f,9b), Waterfall, 16 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 8 22 18 48 26
5678s 5 13 11 29 16.00
6578s 3 9 7 19 10.00
Combination roll-ups (crus) 17 64 29 110 46
4578s 0 12 0 12 0.00
4678s 7 5 8 20 15.00
5478s 1 22 0 23 1.00
5678s 5 13 11 29 16.00
6478s 1 3 3 7 4.00
6578s 3 9 7 19 10.00
4-bell runs 53 117 91 261 144
1234s 8 13 4 25 12.00
2345s 5 13 11 29 16.00
3456s 5 13 11 29 16.00
4321s 9 12 7 28 16.00
4567s 5 13 11 29 16.00
5678s 5 13 11 29 16.00
5432s 4 10 9 23 13.00
6543s 4 10 9 23 13.00
7654s 4 10 9 23 13.00
8765s 4 10 9 23 13.00
5-bell runs 9 22 24 55 33
12345s 2 3 2 7 4.00
23456s 1 3 4 8 5.00
34567s 1 3 4 8 5.00
45678s 1 3 4 8 5.00
54321s 1 1 1 3 2.00
65432s 1 3 3 7 4.00
76543s 1 3 3 7 4.00
87654s 1 3 3 7 4.00
6-bell runs 1 5 9 15 10
123456s 1 1 1 3 2.00
234567s 0 1 2 3 2.00
345678s 0 1 2 3 2.00
654321s 0 0 0 0 0.00
765432s 0 1 2 3 2.00
876543s 0 1 2 3 2.00
7-bell runs 1 0 3 4 4
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 0 0 0 0 0.00
8765432s 0 0 1 1 1.00
Wraps       4 4
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       2 2.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       1 1.00
Handstroke wraps of Backrounds       1 1.00
Combination near misses       7 7
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       1 1.00
12354678 (near miss)       1 1.00
12435678 (near miss)       0 0.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       0 0.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 115 204 128 447 56
5678s 5 13 11 29 16.00
5687s 4 8 7 19 0.00
5768s 6 7 2 15 0.00
5786s 2 7 5 14 0.00
5867s 3 11 2 16 0.00
5876s 3 11 6 20 0.00
6578s 3 9 7 19 10.00
6587s 5 10 10 25 0.00
6758s 5 11 8 24 0.00
6785s 5 5 5 15 0.00
6857s 11 10 2 23 0.00
6875s 6 5 6 17 0.00
7568s 2 4 5 11 7.00
7586s 7 5 2 14 0.00
7658s 5 5 5 15 10.00
7685s 5 6 7 18 0.00
7856s 4 9 8 21 0.00
7865s 4 12 3 19 0.00
8567s 3 8 6 17 0.00
8576s 3 11 1 15 0.00
8657s 6 7 6 19 0.00
8675s 10 10 2 22 0.00
8756s 4 10 3 17 0.00
8765s 4 10 9 23 13.00
Combinations from named rows       43 43
1357s (from Queens)       2 2.00
2468s (from Queens)       3 3.00
3468s (from Whittingtons)       1 1.00
3478s (from Hagdyke)       0 0.00
3578s       4 4.00
5768s (from Bowbells)       2 2.00
7468s (from Princesses)       7 7.00
7568s (from Burdette)       5 5.00
7658s (from Rollercoaster)       5 5.00
8765s (Esso-Blues)       9 9.00
x5x6x7x8s (from Tittums)       5 5.00
Named Rows       9 9
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       0 0.00
13527468 (Princesses)       1 1.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       1 1.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       1 1.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       1 1.00
87654321 (Backrounds)       0 0.00
Undesirables       16 0
87s at back       16 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Ashtead Surprise Major 14 (100%)
Bristol Surprise Major 7 (100%)
Cassiobury Surprise Major 21 (100%)
Cornwall Surprise Major 21 (100%)
Glasgow Surprise Major 7 (100%)
Lancashire Surprise Major 21 (100%)
Lessness Surprise Major 21 (100%)
London Surprise Major 7 (100%)
Pudsey Surprise Major 14 (100%)
Rutland Surprise Major 21 (100%)
Superlative Surprise Major 7 (100%)
3-4 68 (42%) 40 (25%) 53 (33%)
Ashtead Surprise Major 8 (57%) 2 (14%) 4 (29%)
Bristol Surprise Major 2 (29%) 2 (29%) 3 (43%)
Cassiobury Surprise Major 12 (57%) 3 (14%) 6 (29%)
Cornwall Surprise Major 8 (38%) 7 (33%) 6 (29%)
Glasgow Surprise Major 2 (29%) 2 (29%) 3 (43%)
Lancashire Surprise Major 6 (29%) 7 (33%) 8 (38%)
Lessness Surprise Major 6 (29%) 8 (38%) 7 (33%)
London Surprise Major 4 (57%) 1 (14%) 2 (29%)
Pudsey Surprise Major 4 (29%) 4 (29%) 6 (43%)
Rutland Surprise Major 12 (57%) 3 (14%) 6 (29%)
Superlative Surprise Major 4 (57%) 1 (14%) 2 (29%)
5-6 68 (42%) 40 (25%) 53 (33%)
Ashtead Surprise Major 8 (57%) 2 (14%) 4 (29%)
Bristol Surprise Major 2 (29%) 2 (29%) 3 (43%)
Cassiobury Surprise Major 12 (57%) 3 (14%) 6 (29%)
Cornwall Surprise Major 8 (38%) 7 (33%) 6 (29%)
Glasgow Surprise Major 2 (29%) 2 (29%) 3 (43%)
Lancashire Surprise Major 6 (29%) 7 (33%) 8 (38%)
Lessness Surprise Major 6 (29%) 8 (38%) 7 (33%)
London Surprise Major 4 (57%) 1 (14%) 2 (29%)
Pudsey Surprise Major 4 (29%) 4 (29%) 6 (43%)
Rutland Surprise Major 12 (57%) 3 (14%) 6 (29%)
Superlative Surprise Major 4 (57%) 1 (14%) 2 (29%)
7-8 68 (42%) 40 (25%) 53 (33%)
Ashtead Surprise Major 8 (57%) 2 (14%) 4 (29%)
Bristol Surprise Major 2 (29%) 2 (29%) 3 (43%)
Cassiobury Surprise Major 12 (57%) 3 (14%) 6 (29%)
Cornwall Surprise Major 8 (38%) 7 (33%) 6 (29%)
Glasgow Surprise Major 2 (29%) 2 (29%) 3 (43%)
Lancashire Surprise Major 6 (29%) 7 (33%) 8 (38%)
Lessness Surprise Major 6 (29%) 8 (38%) 7 (33%)
London Surprise Major 4 (57%) 1 (14%) 2 (29%)
Pudsey Surprise Major 4 (29%) 4 (29%) 6 (43%)
Rutland Surprise Major 12 (57%) 3 (14%) 6 (29%)
Superlative Surprise Major 4 (57%) 1 (14%) 2 (29%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
11
Changes of method
139
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
28
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=15346
Composition Id
31802
Created on
Tue 28-Feb-17 13:45 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 28-Feb-17 13:45