5152 21-Spliced Surprise Major

5152 21-Spliced Surprise Major Op. 7594
Composed by Donald F Morrison
2345678 V W Methods
7823456 2 2 BuChCpBr.CoRuCrLeLo.AsAdSxSuCsLaDe.LaMaBeTaPu.CoGl
7 part; 6th observation in first part.
43 crus (20f,23b), 15 5678s (5f,10b), 15 6578s (6f,9b), 125 4-bell runs (50f,75b), 251 5678 combinations (117f,134b), 10 8765s (4f,6b), Queens, Waterfall, 15 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 11 23 19 53 30
5678s 5 15 10 30 15.00
6578s 6 8 9 23 15.00
Combination roll-ups (crus) 20 60 23 103 43
4578s 0 10 0 10 0.00
4678s 6 7 2 15 8.00
5478s 0 15 0 15 0.00
5678s 5 15 10 30 15.00
6478s 3 5 2 10 5.00
6578s 6 8 9 23 15.00
4-bell runs 50 132 75 257 125
1234s 7 9 4 20 11.00
2345s 5 15 10 30 15.00
3456s 5 15 10 30 15.00
4321s 7 7 7 21 14.00
4567s 5 15 10 30 15.00
5678s 5 15 10 30 15.00
5432s 4 14 6 24 10.00
6543s 4 14 6 24 10.00
7654s 4 14 6 24 10.00
8765s 4 14 6 24 10.00
5-bell runs 12 30 20 62 32
12345s 2 2 3 7 5.00
23456s 1 5 3 9 4.00
34567s 1 5 3 9 4.00
45678s 1 5 3 9 4.00
54321s 1 1 2 4 3.00
65432s 2 4 2 8 4.00
76543s 2 4 2 8 4.00
87654s 2 4 2 8 4.00
6-bell runs 3 6 9 18 12
123456s 1 1 1 3 2.00
234567s 0 1 2 3 2.00
345678s 0 1 2 3 2.00
654321s 0 1 0 1 0.00
765432s 1 1 2 4 3.00
876543s 1 1 2 4 3.00
7-bell runs 2 0 3 5 5
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 1 0 0 1 1.00
8765432s 0 0 1 1 1.00
Wraps       3 3
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       1 1.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       6 6
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       0 0.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       1 1.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       0 0.00
5678 combinations 117 214 134 465 58
5678s 5 15 10 30 15.00
5687s 5 14 7 26 0.00
5768s 4 10 3 17 0.00
5786s 4 4 5 13 0.00
5867s 6 10 4 20 0.00
5876s 4 7 9 20 0.00
6578s 6 8 9 23 15.00
6587s 5 12 9 26 0.00
6758s 8 5 6 19 0.00
6785s 4 6 3 13 0.00
6857s 5 8 6 19 0.00
6875s 3 5 6 14 0.00
7568s 4 4 5 13 9.00
7586s 5 8 2 15 0.00
7658s 5 7 4 16 9.00
7685s 6 7 6 19 0.00
7856s 4 11 5 20 0.00
7865s 5 14 3 22 0.00
8567s 4 13 9 26 0.00
8576s 6 7 3 16 0.00
8657s 4 8 6 18 0.00
8675s 6 5 5 16 0.00
8756s 5 12 3 20 0.00
8765s 4 14 6 24 10.00
Combinations from named rows       38 38
1357s (from Queens)       6 6.00
2468s (from Queens)       2 2.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       0 0.00
3578s       1 1.00
5768s (from Bowbells)       3 3.00
7468s (from Princesses)       3 3.00
7568s (from Burdette)       5 5.00
7658s (from Rollercoaster)       4 4.00
8765s (Esso-Blues)       6 6.00
x5x6x7x8s (from Tittums)       6 6.00
Named Rows       7 7
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       1 1.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       0 0.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       1 1.00
87654321 (Backrounds)       0 0.00
Undesirables       15 0
87s at back       15 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Advent Surprise Major 7 (100%)
Ashtead Surprise Major 7 (100%)
Belfast Surprise Major 7 (100%)
Bristol Surprise Major 7 (100%)
Buckfastleigh Surprise Major 7 (100%)
Capricorn Surprise Major 7 (100%)
Cassiobury Surprise Major 7 (100%)
Chesterfield Surprise Major 7 (100%)
Cornwall Surprise Major 14 (100%)
Cray Surprise Major 7 (100%)
Deva Surprise Major 7 (100%)
Glasgow Surprise Major 7 (100%)
Lancashire Surprise Major 14 (100%)
Lessness Surprise Major 7 (100%)
London Surprise Major 7 (100%)
Masurium Surprise Major 7 (100%)
Pudsey Surprise Major 7 (100%)
Rutland Surprise Major 7 (100%)
Superlative Surprise Major 7 (100%)
Sussex Surprise Major 7 (100%)
Tavistock Surprise Major 7 (100%)
3-4 66 (41%) 42 (26%) 53 (33%)
Advent Surprise Major 2 (29%) 2 (29%) 3 (43%)
Ashtead Surprise Major 2 (29%) 2 (29%) 3 (43%)
Belfast Surprise Major 4 (57%) 1 (14%) 2 (29%)
Bristol Surprise Major 2 (29%) 3 (43%) 2 (29%)
Buckfastleigh Surprise Major 2 (29%) 3 (43%) 2 (29%)
Capricorn Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cassiobury Surprise Major 2 (29%) 2 (29%) 3 (43%)
Chesterfield Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cornwall Surprise Major 6 (43%) 4 (29%) 4 (29%)
Cray Surprise Major 4 (57%) 1 (14%) 2 (29%)
Deva Surprise Major 2 (29%) 2 (29%) 3 (43%)
Glasgow Surprise Major 2 (29%) 3 (43%) 2 (29%)
Lancashire Surprise Major 6 (43%) 3 (21%) 5 (36%)
Lessness Surprise Major 4 (57%) 1 (14%) 2 (29%)
London Surprise Major 4 (57%) 1 (14%) 2 (29%)
Masurium Surprise Major 4 (57%) 1 (14%) 2 (29%)
Pudsey Surprise Major 4 (57%) 1 (14%) 2 (29%)
Rutland Surprise Major 4 (57%) 1 (14%) 2 (29%)
Superlative Surprise Major 2 (29%) 2 (29%) 3 (43%)
Sussex Surprise Major 2 (29%) 2 (29%) 3 (43%)
Tavistock Surprise Major 4 (57%) 1 (14%) 2 (29%)
5-6 66 (41%) 42 (26%) 53 (33%)
Advent Surprise Major 2 (29%) 2 (29%) 3 (43%)
Ashtead Surprise Major 2 (29%) 2 (29%) 3 (43%)
Belfast Surprise Major 4 (57%) 1 (14%) 2 (29%)
Bristol Surprise Major 2 (29%) 3 (43%) 2 (29%)
Buckfastleigh Surprise Major 2 (29%) 3 (43%) 2 (29%)
Capricorn Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cassiobury Surprise Major 2 (29%) 2 (29%) 3 (43%)
Chesterfield Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cornwall Surprise Major 6 (43%) 4 (29%) 4 (29%)
Cray Surprise Major 4 (57%) 1 (14%) 2 (29%)
Deva Surprise Major 2 (29%) 2 (29%) 3 (43%)
Glasgow Surprise Major 2 (29%) 3 (43%) 2 (29%)
Lancashire Surprise Major 6 (43%) 3 (21%) 5 (36%)
Lessness Surprise Major 4 (57%) 1 (14%) 2 (29%)
London Surprise Major 4 (57%) 1 (14%) 2 (29%)
Masurium Surprise Major 4 (57%) 1 (14%) 2 (29%)
Pudsey Surprise Major 4 (57%) 1 (14%) 2 (29%)
Rutland Surprise Major 4 (57%) 1 (14%) 2 (29%)
Superlative Surprise Major 2 (29%) 2 (29%) 3 (43%)
Sussex Surprise Major 2 (29%) 2 (29%) 3 (43%)
Tavistock Surprise Major 4 (57%) 1 (14%) 2 (29%)
7-8 66 (41%) 42 (26%) 53 (33%)
Advent Surprise Major 2 (29%) 2 (29%) 3 (43%)
Ashtead Surprise Major 2 (29%) 2 (29%) 3 (43%)
Belfast Surprise Major 4 (57%) 1 (14%) 2 (29%)
Bristol Surprise Major 2 (29%) 3 (43%) 2 (29%)
Buckfastleigh Surprise Major 2 (29%) 3 (43%) 2 (29%)
Capricorn Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cassiobury Surprise Major 2 (29%) 2 (29%) 3 (43%)
Chesterfield Surprise Major 2 (29%) 3 (43%) 2 (29%)
Cornwall Surprise Major 6 (43%) 4 (29%) 4 (29%)
Cray Surprise Major 4 (57%) 1 (14%) 2 (29%)
Deva Surprise Major 2 (29%) 2 (29%) 3 (43%)
Glasgow Surprise Major 2 (29%) 3 (43%) 2 (29%)
Lancashire Surprise Major 6 (43%) 3 (21%) 5 (36%)
Lessness Surprise Major 4 (57%) 1 (14%) 2 (29%)
London Surprise Major 4 (57%) 1 (14%) 2 (29%)
Masurium Surprise Major 4 (57%) 1 (14%) 2 (29%)
Pudsey Surprise Major 4 (57%) 1 (14%) 2 (29%)
Rutland Surprise Major 4 (57%) 1 (14%) 2 (29%)
Superlative Surprise Major 2 (29%) 2 (29%) 3 (43%)
Sussex Surprise Major 2 (29%) 2 (29%) 3 (43%)
Tavistock Surprise Major 4 (57%) 1 (14%) 2 (29%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
21
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
28
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=15346
Composition Id
31792
Created on
Tue 28-Feb-17 13:30 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 28-Feb-17 13:30