5042 Avon Delight Maximus (no. 3)

Composed by Alan G Reading
23456 M F B W H
54326 2 2
(426759308) 2
25463 s s– 2 2
34562
43265 2 2
65432 2
32546 2 2
(42536) s
7 56s (0f,7b), 14 65s (0f,14b), 517 4-bell runs (220f,297b), Waterfall, Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 0 4 21 25 21
56s 0 1 7 8 7.00
65s 0 3 14 17 14.00
4-bell runs 220 880 297 1397 517
1234s 7 8 2 17 9.00
2345s 43 42 26 111 69.00
3456s 20 36 36 92 56.00
4321s 4 4 6 14 10.00
4567s 2 14 2 18 4.00
5432s 35 23 38 96 73.00
5678s 0 18 0 18 0.00
6543s 20 31 2 53 22.00
6789s 0 91 0 91 0.00
7654s 2 12 2 16 4.00
7890s 0 151 0 151 0.00
8765s 0 16 0 16 0.00
890Es 0 197 0 197 0.00
9876s 0 39 0 39 0.00
90ETs 0 16 183 199 183.00
0987s 0 81 0 81 0.00
E098s 0 94 0 94 0.00
TE09s 87 7 0 94 87.00
5-bell runs 127 420 225 772 352
12345s 3 6 2 11 5.00
23456s 26 5 31 62 57.00
34567s 0 12 0 12 0.00
45678s 0 10 0 10 0.00
54321s 2 2 3 7 5.00
56789s 0 13 0 13 0.00
65432s 16 3 22 41 38.00
67890s 0 63 0 63 0.00
76543s 0 11 0 11 0.00
7890Es 0 151 0 151 0.00
87654s 0 10 0 10 0.00
890ETs 0 16 167 183 167.00
98765s 0 11 0 11 0.00
09876s 0 27 0 27 0.00
E0987s 0 73 0 73 0.00
TE098s 80 7 0 87 80.00
6-bell runs 73 166 138 377 211
123456s 2 0 6 8 8.00
234567s 10 1 0 11 10.00
345678s 0 9 0 9 0.00
456789s 0 7 0 7 0.00
567890s 0 10 0 10 0.00
654321s 2 0 2 4 4.00
67890Es 0 63 0 63 0.00
765432s 0 1 9 10 9.00
7890ETs 0 16 121 137 121.00
876543s 0 9 0 9 0.00
987654s 0 7 0 7 0.00
098765s 0 9 0 9 0.00
E09876s 0 27 0 27 0.00
TE0987s 59 7 0 66 59.00
7-bell runs 29 53 57 139 86
1234567s 1 0 0 1 1.00
2345678s 7 1 0 8 7.00
3456789s 0 6 0 6 0.00
4567890s 0 5 0 5 0.00
567890Es 0 10 0 10 0.00
67890ETs 0 7 49 56 49.00
7654321s 0 0 1 1 1.00
8765432s 0 1 7 8 7.00
9876543s 0 6 0 6 0.00
0987654s 0 5 0 5 0.00
E098765s 0 9 0 9 0.00
TE09876s 21 3 0 24 21.00
8-bell runs 12 22 12 46 24
12345678s 1 0 0 1 1.00
23456789s 4 1 0 5 4.00
34567890s 0 4 0 4 0.00
4567890Es 0 5 0 5 0.00
567890ETs 0 1 7 8 7.00
87654321s 0 0 1 1 1.00
98765432s 0 1 4 5 4.00
09876543s 0 4 0 4 0.00
E0987654s 0 5 0 5 0.00
TE098765s 7 1 0 8 7.00
9-bell runs 6 12 6 24 12
123456789s 1 0 0 1 1.00
234567890s 2 1 0 3 2.00
34567890Es 0 4 0 4 0.00
4567890ETs 0 1 3 4 3.00
987654321s 0 0 1 1 1.00
098765432s 0 1 2 3 2.00
E09876543s 0 4 0 4 0.00
TE0987654s 3 1 0 4 3.00
10-bell runs 5 4 5 14 10
1234567890s 1 0 0 1 1.00
234567890Es 2 1 0 3 2.00
34567890ETs 0 1 2 3 2.00
0987654321s 0 0 1 1 1.00
E098765432s 0 1 2 3 2.00
TE09876543s 2 1 0 3 2.00
11-bell runs 3 0 3 6 6
1234567890Es 1 0 0 1 1.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 1 1 1.00
TE098765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       3 3
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       1 1.00
1243567890ET (near miss)       1 1.00
1324567890ET (near miss)       0 0.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       0 0
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       0 0.00
Named Rows       4 4
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       0 0.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       1 1.00
TE0987654321 (Backrounds)       1 1.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 106 (100%)
3-4 58 (55%) 1 (1%) 22 (21%) 25 (24%)
5-6 18 (17%) 26 (25%) 18 (17%) 44 (42%)
7-8 106 (100%)
9-0 104 (98%) 2 (2%)
E-T 106 (100%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
1
Number of methods
1
Changes of method
0
Stage
Maximus
True rows
5042
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
hk1m
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
3
   14 LE Bob (–)
26
Collection Chapter Page Reference
St Martin's Guild Compositions (2012) 21 May 2012
Library
Public
Notes
Composition Id
31694
Created on
Sun 26-Feb-17 21:05 by Pip Dillistone
Modified on
Sun 28-Jan-24 00:15 by Composition Analyser
Published on
Sun 26-Feb-17 21:05