1260 Erin Septuples

Arranged by John Hyden
1234567890ETABC
34567890ETABC12 a
15 part.

a = 9-14
4 56s (1f,3b), 96 4-bell runs (24f,72b), Backrounds.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 1 5 3 9 4
56s 1 5 3 9 4.00
65s 0 0 0 0 0.00
4-bell runs 24 624 72 720 96
1234s 1 26 3 30 4.00
2345s 1 26 3 30 4.00
3456s 1 26 3 30 4.00
4321s 1 26 3 30 4.00
4567s 1 26 3 30 4.00
5432s 1 26 3 30 4.00
5678s 1 26 3 30 4.00
6543s 1 26 3 30 4.00
6789s 1 26 3 30 4.00
7654s 1 26 3 30 4.00
7890s 1 26 3 30 4.00
8765s 1 26 3 30 4.00
890Es 1 26 3 30 4.00
9876s 1 26 3 30 4.00
90ETs 1 26 3 30 4.00
0987s 1 26 3 30 4.00
0ETAs 1 26 3 30 4.00
E098s 1 26 3 30 4.00
ETABs 1 26 3 30 4.00
TE09s 1 26 3 30 4.00
TABCs 1 26 3 30 4.00
ATE0s 1 26 3 30 4.00
BATEs 1 26 3 30 4.00
CBATs 1 26 3 30 4.00
5-bell runs 22 506 66 594 88
12345s 1 23 3 27 4.00
23456s 1 23 3 27 4.00
34567s 1 23 3 27 4.00
45678s 1 23 3 27 4.00
54321s 1 23 3 27 4.00
56789s 1 23 3 27 4.00
65432s 1 23 3 27 4.00
67890s 1 23 3 27 4.00
76543s 1 23 3 27 4.00
7890Es 1 23 3 27 4.00
87654s 1 23 3 27 4.00
890ETs 1 23 3 27 4.00
98765s 1 23 3 27 4.00
90ETAs 1 23 3 27 4.00
09876s 1 23 3 27 4.00
0ETABs 1 23 3 27 4.00
E0987s 1 23 3 27 4.00
ETABCs 1 23 3 27 4.00
TE098s 1 23 3 27 4.00
ATE09s 1 23 3 27 4.00
BATE0s 1 23 3 27 4.00
CBATEs 1 23 3 27 4.00
6-bell runs 20 400 60 480 80
123456s 1 20 3 24 4.00
234567s 1 20 3 24 4.00
345678s 1 20 3 24 4.00
456789s 1 20 3 24 4.00
567890s 1 20 3 24 4.00
654321s 1 20 3 24 4.00
67890Es 1 20 3 24 4.00
765432s 1 20 3 24 4.00
7890ETs 1 20 3 24 4.00
876543s 1 20 3 24 4.00
890ETAs 1 20 3 24 4.00
987654s 1 20 3 24 4.00
90ETABs 1 20 3 24 4.00
098765s 1 20 3 24 4.00
0ETABCs 1 20 3 24 4.00
E09876s 1 20 3 24 4.00
TE0987s 1 20 3 24 4.00
ATE098s 1 20 3 24 4.00
BATE09s 1 20 3 24 4.00
CBATE0s 1 20 3 24 4.00
7-bell runs 18 306 54 378 72
1234567s 1 17 3 21 4.00
2345678s 1 17 3 21 4.00
3456789s 1 17 3 21 4.00
4567890s 1 17 3 21 4.00
567890Es 1 17 3 21 4.00
67890ETs 1 17 3 21 4.00
7654321s 1 17 3 21 4.00
7890ETAs 1 17 3 21 4.00
8765432s 1 17 3 21 4.00
890ETABs 1 17 3 21 4.00
9876543s 1 17 3 21 4.00
90ETABCs 1 17 3 21 4.00
0987654s 1 17 3 21 4.00
E098765s 1 17 3 21 4.00
TE09876s 1 17 3 21 4.00
ATE0987s 1 17 3 21 4.00
BATE098s 1 17 3 21 4.00
CBATE09s 1 17 3 21 4.00
8-bell runs 15 211 45 271 60
12345678s 1 14 3 18 4.00
23456789s 1 14 3 18 4.00
34567890s 1 14 3 18 4.00
4567890Es 1 14 3 18 4.00
567890ETs 1 14 3 18 4.00
67890ETAs 1 14 3 18 4.00
7890ETABs 1 14 3 18 4.00
87654321s 1 14 3 18 4.00
890ETABCs 1 14 3 18 4.00
98765432s 1 14 3 18 4.00
09876543s 1 14 3 18 4.00
E0987654s 1 14 3 18 4.00
T0987654s 0 1 0 1 0.00
ATE09876s 1 14 3 18 4.00
BATE0987s 1 14 3 18 4.00
CBATE098s 1 14 3 18 4.00
9-bell runs 14 154 42 210 56
123456789s 1 11 3 15 4.00
234567890s 1 11 3 15 4.00
34567890Es 1 11 3 15 4.00
4567890ETs 1 11 3 15 4.00
567890ETAs 1 11 3 15 4.00
67890ETABs 1 11 3 15 4.00
7890ETABCs 1 11 3 15 4.00
987654321s 1 11 3 15 4.00
098765432s 1 11 3 15 4.00
E09876543s 1 11 3 15 4.00
TE0987654s 1 11 3 15 4.00
ATE098765s 1 11 3 15 4.00
BATE09876s 1 11 3 15 4.00
CBATE0987s 1 11 3 15 4.00
10-bell runs 12 96 36 144 48
1234567890s 1 8 3 12 4.00
234567890Es 1 8 3 12 4.00
34567890ETs 1 8 3 12 4.00
4567890ETAs 1 8 3 12 4.00
567890ETABs 1 8 3 12 4.00
67890ETABCs 1 8 3 12 4.00
0987654321s 1 8 3 12 4.00
E098765432s 1 8 3 12 4.00
TE09876543s 1 8 3 12 4.00
ATE0987654s 1 8 3 12 4.00
BATE098765s 1 8 3 12 4.00
CBATE09876s 1 8 3 12 4.00
11-bell runs 10 50 30 90 40
1234567890Es 1 5 3 9 4.00
234567890ETs 1 5 3 9 4.00
34567890ETAs 1 5 3 9 4.00
4567890ETABs 1 5 3 9 4.00
567890ETABCs 1 5 3 9 4.00
E0987654321s 1 5 3 9 4.00
TE098765432s 1 5 3 9 4.00
ATE09876543s 1 5 3 9 4.00
BATE0987654s 1 5 3 9 4.00
CBATE098765s 1 5 3 9 4.00
12-bell runs 8 16 24 48 32
1234567890ETs 1 2 3 6 4.00
234567890ETAs 1 2 3 6 4.00
34567890ETABs 1 2 3 6 4.00
4567890ETABCs 1 2 3 6 4.00
TE0987654321s 1 2 3 6 4.00
ATE098765432s 1 2 3 6 4.00
BATE09876543s 1 2 3 6 4.00
CBATE0987654s 1 2 3 6 4.00
13-bell runs 6 6 6 18 12
1234567890ETAs 1 1 1 3 2.00
234567890ETABs 1 1 1 3 2.00
34567890ETABCs 1 1 1 3 2.00
ATE0987654321s 1 1 1 3 2.00
BATE098765432s 1 1 1 3 2.00
CBATE09876543s 1 1 1 3 2.00
14-bell runs 4 0 4 8 8
1234567890ETABs 1 0 1 2 2.00
234567890ETABCs 1 0 1 2 2.00
BATE0987654321s 1 0 1 2 2.00
CBATE098765432s 1 0 1 2 2.00
Near misses       0 0
1234567890ETACB (near miss)       0 0.00
1234567890ETBAC (near miss)       0 0.00
1234567890EATBC (near miss)       0 0.00
1234567890TEABC (near miss)       0 0.00
123456789E0TABC (near miss)       0 0.00
1234567809ETABC (near miss)       0 0.00
1234567980ETABC (near miss)       0 0.00
1234568790ETABC (near miss)       0 0.00
1234576890ETABC (near miss)       0 0.00
1234657890ETABC (near miss)       0 0.00
1235467890ETABC (near miss)       0 0.00
1243567890ETABC (near miss)       0 0.00
1324567890ETABC (near miss)       0 0.00
2134567890ETABC (near miss)       0 0.00
Combinations from named rows       0 0
680TBs (from Queens)       0 0.00
4680TBs (from Queens)       0 0.00
CAETBs (from Whittingtons)       0 0.00
xxxxx9x0xExAx (from Tittums)       0 0.00
Named Rows       5 5
1234567890ETABC (Rounds)       1 1.00
1256349078ABETC (Hagdyke)       0 0.00
132547698E0ATCB (Priory/The Intermediate)       1 1.00
13579EA2C4680TB (Princesses)       0 0.00
13579EAC24680TB (Queens)       0 0.00
19203E4T5A6B7C8 (Tittums)       0 0.00
1BCTA0E89674523 (Jacks)       1 1.00
1CBATE098765432 (Jokers)       1 1.00
321654987TE0CBA (Rollercoaster)       0 0.00
3124975680CAETB (Whittingtons)       0 0.00
6543217890ETABC (Reverse Waterfall)       0 0.00
8765432190ETABC (Seesaw)       0 0.00
89706E5T4A3B2C1 (Exploded Tittums)       0 0.00
CAE9753124680TB (Kings)       0 0.00
CAE9753214680TB (Princes)       0 0.00
CBATE0987123456 (Waterfall)       0 0.00
CBATE0987654321 (Backrounds)       1 1.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12 13-14
1-2 33 (16%) 28 (13%) 28 (13%) 37 (18%) 28 (13%) 28 (13%) 28 (13%)
3-4 33 (16%) 28 (13%) 28 (13%) 37 (18%) 28 (13%) 28 (13%) 28 (13%)
5-6 33 (16%) 28 (13%) 28 (13%) 37 (18%) 28 (13%) 28 (13%) 28 (13%)
7-8 33 (16%) 28 (13%) 28 (13%) 37 (18%) 28 (13%) 28 (13%) 28 (13%)
9-0 33 (16%) 28 (13%) 28 (13%) 37 (18%) 28 (13%) 28 (13%) 28 (13%)
E-T 33 (16%) 28 (13%) 28 (13%) 37 (18%) 28 (13%) 28 (13%) 28 (13%)
A-B 33 (16%) 28 (13%) 28 (13%) 37 (18%) 28 (13%) 28 (13%) 28 (13%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
15
Number of methods
1
Changes of method
0
Stage
Septuples
True rows
1260
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Stedman
Types of call
1
   A SE Bob (–)
90
Date Type Details
Collection Chapter Page Reference
RingingOrg (Septuples) Erin Septuples 15451
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=15451
Composition Id
31534
Created on
Sat 25-Feb-17 19:13 by Composition Importer
Modified on
Mon 29-Jan-24 23:48 by Composition Analyser
Published on
Sat 25-Feb-17 19:13