234567890E | 1 | 2 | 3 | 4 | 5 | ||||
---|---|---|---|---|---|---|---|---|---|
4235679E80 | – | s | – | (7) | |||||
64253 | – | – | – | s | A | ||||
36452 | – | – | – | s | |||||
23654 | – | – | – | s | |||||
62354 | – | – | – | – | |||||
46253 | – | – | – | s | |||||
34652 | – | – | – | s | |||||
23456 | – | – | – | s | |||||
42356E97 | – | – | – | s | |||||
23456 | A | ||||||||
4235678E90 | – | – | – | (7) | |||||
23456 | A | ||||||||
42356780E9 | – | s | – | s | |||||
34256 | – | – | – | – | B | ||||
63452 | – | – | – | s | |||||
46352 | – | – | – | – | |||||
34652 | – | – | – | – | |||||
23456 | – | – | – | s | |||||
423567890E | – | s | – | s | |||||
234567890E | A |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 2-3 | 1-3 |
---|---|---|---|---|---|---|---|
1-2 | 27 (12%) | – | – | – | – | – | 203 (88%) |
3-4 | – | 83 (36%) | 12 (5%) | – | 78 (34%) | 57 (25%) | – |
5-6 | – | 54 (23%) | 57 (25%) | 35 (15%) | 54 (23%) | 30 (13%) | – |
7-8 | – | 7 (3%) | 57 (25%) | 66 (29%) | 47 (20%) | 53 (23%) | – |
9-0 | – | 80 (35%) | – | – | 105 (46%) | 45 (20%) | – |
Date | Type | Details | |
---|---|---|---|
Sun 1 Mar 2015 | First rung on towerbells | 5060 Grandsire Cinques at St Magnus the Martyr, City of London | |
Sat 16 Jun 2018 | Rung on towerbells | 5060 Grandsire Cinques by the Suffolk Guild at Cathedral Church of St James and St Edmund (the Norman Tower), Bury St Edmunds, Suffolk, conducted by James White | |
Sat 18 Nov 2023 | Rung on towerbells | 5060 Grandsire Cinques by the Middlesex County Association & London Diocesan Guild at All Saints, High Wycombe, Buckinghamshire, conducted by Stephen J F Mitchell |
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (Cinques) | Grandsire Cinques | 15042 | |
Stephen Mitchell Peals |