5152 12-Spliced Surprise Major

5152 12-Spliced Surprise Major Op. 6800
Composed by Donald F Morrison
2345678 Methods
7823456 a YCYSNCN.BROPO.LWAPL.SRWBEE.
7 part; 6th observation in first part.

a = sM.sT.I.H
57 crus (32f,25b), 22 5678s (9f,13b), 11 6578s (8f,3b), 189 4-bell runs (90f,99b), 255 5678 combinations (133f,122b), 20 8765s (11f,9b), Queens, Backrounds, 5 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 17 25 16 58 33
5678s 9 13 13 35 22.00
6578s 8 12 3 23 11.00
Combination roll-ups (crus) 32 57 25 114 57
4578s 4 6 0 10 4.00
4678s 4 13 3 20 7.00
5478s 6 9 3 18 9.00
5678s 9 13 13 35 22.00
6478s 1 4 3 8 4.00
6578s 8 12 3 23 11.00
4-bell runs 90 142 99 331 189
1234s 5 10 4 19 9.00
2345s 9 13 13 35 22.00
3456s 9 13 13 35 22.00
4321s 5 12 7 24 12.00
4567s 9 13 13 35 22.00
5678s 9 13 13 35 22.00
5432s 11 17 9 37 20.00
6543s 11 17 9 37 20.00
7654s 11 17 9 37 20.00
8765s 11 17 9 37 20.00
5-bell runs 16 33 25 74 41
12345s 2 3 2 7 4.00
23456s 1 3 4 8 5.00
34567s 1 3 4 8 5.00
45678s 1 3 4 8 5.00
54321s 2 3 2 7 4.00
65432s 3 6 3 12 6.00
76543s 3 6 3 12 6.00
87654s 3 6 3 12 6.00
6-bell runs 6 8 10 24 16
123456s 1 1 1 3 2.00
234567s 0 1 2 3 2.00
345678s 0 1 2 3 2.00
654321s 1 1 1 3 2.00
765432s 2 2 2 6 4.00
876543s 2 2 2 6 4.00
7-bell runs 3 0 4 7 7
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 1 0 1 2 2.00
8765432s 1 0 1 2 2.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       12 12
12345687 (near miss)       0 0.00
12345768 (near miss)       1 1.00
12346578 (near miss)       0 0.00
12354678 (near miss)       0 0.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       1 1.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       1 1.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       1 1.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 133 246 122 501 62
5678s 9 13 13 35 22.00
5687s 7 14 4 25 0.00
5768s 8 12 7 27 0.00
5786s 4 8 3 15 0.00
5867s 4 12 4 20 0.00
5876s 2 4 4 10 0.00
6578s 8 12 3 23 11.00
6587s 8 9 13 30 0.00
6758s 5 13 0 18 0.00
6785s 2 7 0 9 0.00
6857s 5 6 10 21 0.00
6875s 3 5 8 16 0.00
7568s 4 6 3 13 7.00
7586s 9 11 5 25 0.00
7658s 2 8 0 10 2.00
7685s 5 17 0 22 0.00
7856s 12 16 8 36 0.00
7865s 5 14 2 21 0.00
8567s 2 5 4 11 0.00
8576s 4 13 5 22 0.00
8657s 3 6 8 17 0.00
8675s 6 10 7 23 0.00
8756s 5 8 2 15 0.00
8765s 11 17 9 37 20.00
Combinations from named rows       35 35
1357s (from Queens)       4 4.00
2468s (from Queens)       2 2.00
3468s (from Whittingtons)       2 2.00
3478s (from Hagdyke)       0 0.00
3578s       0 0.00
5768s (from Bowbells)       7 7.00
7468s (from Princesses)       2 2.00
7568s (from Burdette)       3 3.00
7658s (from Rollercoaster)       0 0.00
8765s (Esso-Blues)       9 9.00
x5x6x7x8s (from Tittums)       6 6.00
Named Rows       10 10
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       1 1.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       1 1.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       1 1.00
17652438 (St Michael's)       1 1.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       1 1.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       5 0
87s at back       5 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Ashtead Surprise Major 7 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 14 (100%)
Cassiobury Surprise Major 14 (100%)
Cornwall Surprise Major 14 (100%)
Lessness Surprise Major 14 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 14 (100%)
Pudsey Surprise Major 14 (100%)
Rutland Surprise Major 14 (100%)
Superlative Surprise Major 14 (100%)
Yorkshire Surprise Major 14 (100%)
3-4 46 (29%) 42 (26%) 73 (45%)
Ashtead Surprise Major 2 (29%) 1 (14%) 4 (57%)
Bristol Surprise Major 4 (29%) 3 (21%) 7 (50%)
Cambridge Surprise Major 4 (29%) 6 (43%) 4 (29%)
Cassiobury Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cornwall Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lessness Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lincolnshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
London Surprise Major 4 (29%) 2 (14%) 8 (57%)
Pudsey Surprise Major 4 (29%) 3 (21%) 7 (50%)
Rutland Surprise Major 4 (29%) 3 (21%) 7 (50%)
Superlative Surprise Major 4 (29%) 4 (29%) 6 (43%)
Yorkshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
5-6 46 (29%) 42 (26%) 73 (45%)
Ashtead Surprise Major 2 (29%) 1 (14%) 4 (57%)
Bristol Surprise Major 4 (29%) 3 (21%) 7 (50%)
Cambridge Surprise Major 4 (29%) 6 (43%) 4 (29%)
Cassiobury Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cornwall Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lessness Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lincolnshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
London Surprise Major 4 (29%) 2 (14%) 8 (57%)
Pudsey Surprise Major 4 (29%) 3 (21%) 7 (50%)
Rutland Surprise Major 4 (29%) 3 (21%) 7 (50%)
Superlative Surprise Major 4 (29%) 4 (29%) 6 (43%)
Yorkshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
7-8 46 (29%) 42 (26%) 73 (45%)
Ashtead Surprise Major 2 (29%) 1 (14%) 4 (57%)
Bristol Surprise Major 4 (29%) 3 (21%) 7 (50%)
Cambridge Surprise Major 4 (29%) 6 (43%) 4 (29%)
Cassiobury Surprise Major 4 (29%) 4 (29%) 6 (43%)
Cornwall Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lessness Surprise Major 4 (29%) 2 (14%) 8 (57%)
Lincolnshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
London Surprise Major 4 (29%) 2 (14%) 8 (57%)
Pudsey Surprise Major 4 (29%) 3 (21%) 7 (50%)
Rutland Surprise Major 4 (29%) 3 (21%) 7 (50%)
Superlative Surprise Major 4 (29%) 4 (29%) 6 (43%)
Yorkshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
12
Changes of method
153
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   1234 LE Single (s)
14
   14 LE Bob (–)
14
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=13211
Composition Id
31104
Created on
Wed 22-Feb-17 14:34 by Graham A C John
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Wed 22-Feb-17 14:34