|  | 5 | 6 | 8 | 12 | 13 | 15 | 16 | 
| 135792468 |  |  |  | a |  |  |  | 
| 123495678 |  |  |  | b |  |  |  | 
| 241395 |  |  |  |  | s | – |  |  |  | A | 
| 432195 |  |  |  |  | s | – |  |  | 
| 3142569 |  |  |  | c |  |  |  |  | 
| 123456 |  | – | s |  |  |  | – |  | 
| 241356 |  | – | s |  |  |  | – |  | 
| 432156 |  | – | s |  |  |  | – |  | 
| 235164789 |  |  |  | d |  |  |  |  | 
| 314265 | – | – | s |  |  |  |  |  | 
| 123465 | 2 | – | s |  |  |  |  |  | 
| 241365 | 2 | – | s |  |  |  |  |  | 
| 432165 | 2 | – | s |  |  |  |  |  | 
| 235164879 | – |  |  | s |  |  |  |  | 
| 314265 |  |  |  | e |  |  |  |  | 
| 415263 | – |  |  |  |  |  |  |  | 
| 123465 |  |  |  | e |  |  |  |  | 
| 325461 | – |  |  |  |  |  |  |  | 
| 241365 |  |  |  | e |  |  |  |  | 
| 145362 | – |  |  |  |  |  |  |  | 
| 432165 |  |  |  | e |  |  |  |  | 
| 341295678 |  |  |  | f |  |  |  | 
| 214365879 |  |  |  | A |  |  |  | 
Start with rounds as the 4th row of a slow six.
a = 2-6.8-10.13.14.17.18
b = 2-4.7-10 (14)
c = s3.7.8.10.13 (16)
d = s1.4.s7.s9.18
e = 3.4.11.s13.14-17
f = 3.s6.8.9.s14.15
23 56s (0f,23b), 24 65s (0f,24b), 133 4-bell runs (41f,92b), Queens.