5120 11-Spliced Surprise Major

5120 11-Spliced Surprise Major Op. 4950
Composed by Donald F Morrison
12345678 T V H Methods
81234567 s 2 EsYo.LiRuAsRuYo.SuLiEsBrCsPuCa.AsRuLoLoAsYo.
8 part; 7th observation in first part; s = 3456 Single.
49 crus (27f,22b), 18 5678s (9f,9b), 9 6578s (5f,4b), 145 4-bell runs (75f,70b), 240 5678 combinations (120f,120b), 11 8765s (6f,5b), Backrounds, 15 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 14 17 13 44 27
5678s 9 11 9 29 18.00
6578s 5 6 4 15 9.00
Combination roll-ups (crus) 27 57 22 106 49
4578s 4 10 0 14 4.00
4678s 1 12 4 17 5.00
5478s 6 8 4 18 10.00
5678s 9 11 9 29 18.00
6478s 2 10 1 13 3.00
6578s 5 6 4 15 9.00
4-bell runs 75 130 70 275 145
1234s 9 11 9 29 18.00
2345s 9 11 9 29 18.00
3456s 9 11 9 29 18.00
4321s 6 15 5 26 11.00
4567s 9 11 9 29 18.00
5678s 9 11 9 29 18.00
5432s 6 15 5 26 11.00
6543s 6 15 5 26 11.00
7654s 6 15 5 26 11.00
8765s 6 15 5 26 11.00
5-bell runs 24 20 16 60 40
12345s 3 2 2 7 5.00
23456s 3 2 2 7 5.00
34567s 3 2 2 7 5.00
45678s 3 2 2 7 5.00
54321s 3 3 2 8 5.00
65432s 3 3 2 8 5.00
76543s 3 3 2 8 5.00
87654s 3 3 2 8 5.00
6-bell runs 6 6 6 18 12
123456s 1 1 1 3 2.00
234567s 1 1 1 3 2.00
345678s 1 1 1 3 2.00
654321s 1 1 1 3 2.00
765432s 1 1 1 3 2.00
876543s 1 1 1 3 2.00
7-bell runs 4 0 4 8 8
1234567s 1 0 1 2 2.00
2345678s 1 0 1 2 2.00
7654321s 1 0 1 2 2.00
8765432s 1 0 1 2 2.00
Wraps       0 0
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       0 0.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       3 3
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       1 1.00
12354678 (near miss)       0 0.00
12435678 (near miss)       0 0.00
13245678 (near miss)       0 0.00
21345678 (near miss)       0 0.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       0 0.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 120 207 120 447 56
5678s 9 11 9 29 18.00
5687s 5 4 4 13 0.00
5768s 3 9 4 16 0.00
5786s 6 6 3 15 0.00
5867s 6 7 12 25 0.00
5876s 4 9 3 16 0.00
6578s 5 6 4 15 9.00
6587s 9 12 9 30 0.00
6758s 2 11 0 13 0.00
6785s 6 9 3 18 0.00
6857s 5 9 8 22 0.00
6875s 4 8 6 18 0.00
7568s 6 2 3 11 9.00
7586s 3 12 3 18 0.00
7658s 7 12 2 21 9.00
7685s 2 10 0 12 0.00
7856s 6 11 5 22 0.00
7865s 4 9 4 17 0.00
8567s 4 9 3 16 0.00
8576s 6 6 12 24 0.00
8657s 4 7 6 17 0.00
8675s 4 7 7 18 0.00
8756s 4 6 5 15 0.00
8765s 6 15 5 26 11.00
Combinations from named rows       29 29
1357s (from Queens)       1 1.00
2468s (from Queens)       1 1.00
3468s (from Whittingtons)       3 3.00
3478s (from Hagdyke)       1 1.00
3578s       0 0.00
5768s (from Bowbells)       4 4.00
7468s (from Princesses)       5 5.00
7568s (from Burdette)       3 3.00
7658s (from Rollercoaster)       2 2.00
8765s (Esso-Blues)       5 5.00
x5x6x7x8s (from Tittums)       4 4.00
Named Rows       5 5
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       1 1.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       1 1.00
Undesirables       15 0
87s at back       15 0.00
Pair 1-2 3-4 5-6 7-8
1-2 40 (25%) 36 (23%) 32 (20%) 52 (33%)
Ashtead Surprise Major 6 (25%) 3 (13%) 5 (21%) 10 (42%)
Bristol Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cambridge Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cassiobury Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Essex Surprise Major 4 (25%) 5 (31%) 3 (19%) 4 (25%)
Lincolnshire Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
London Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Pudsey Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Rutland Surprise Major 6 (25%) 3 (13%) 7 (29%) 8 (33%)
Superlative Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Yorkshire Surprise Major 6 (25%) 4 (17%) 6 (25%) 8 (33%)
3-4 40 (25%) 36 (23%) 32 (20%) 52 (33%)
Ashtead Surprise Major 6 (25%) 3 (13%) 5 (21%) 10 (42%)
Bristol Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cambridge Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cassiobury Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Essex Surprise Major 4 (25%) 5 (31%) 3 (19%) 4 (25%)
Lincolnshire Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
London Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Pudsey Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Rutland Surprise Major 6 (25%) 3 (13%) 7 (29%) 8 (33%)
Superlative Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Yorkshire Surprise Major 6 (25%) 4 (17%) 6 (25%) 8 (33%)
5-6 40 (25%) 36 (23%) 32 (20%) 52 (33%)
Ashtead Surprise Major 6 (25%) 3 (13%) 5 (21%) 10 (42%)
Bristol Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cambridge Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cassiobury Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Essex Surprise Major 4 (25%) 5 (31%) 3 (19%) 4 (25%)
Lincolnshire Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
London Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Pudsey Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Rutland Surprise Major 6 (25%) 3 (13%) 7 (29%) 8 (33%)
Superlative Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Yorkshire Surprise Major 6 (25%) 4 (17%) 6 (25%) 8 (33%)
7-8 40 (25%) 36 (23%) 32 (20%) 52 (33%)
Ashtead Surprise Major 6 (25%) 3 (13%) 5 (21%) 10 (42%)
Bristol Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cambridge Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Cassiobury Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Essex Surprise Major 4 (25%) 5 (31%) 3 (19%) 4 (25%)
Lincolnshire Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
London Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
Pudsey Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Rutland Surprise Major 6 (25%) 3 (13%) 7 (29%) 8 (33%)
Superlative Surprise Major 2 (25%) 3 (38%) 1 (13%) 2 (25%)
Yorkshire Surprise Major 6 (25%) 4 (17%) 6 (25%) 8 (33%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
8
Number of methods
11
Changes of method
151
Stage
Major
True rows
5120
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   14 LE Bob (–)
24
   3456 LE Single (s)
8
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=10960
Composition Id
30980
Created on
Mon 20-Feb-17 14:21 by Graham A C John
Modified on
Tue 30-Jan-24 00:01 by Composition Analyser
Published on
Mon 20-Feb-17 14:21