23456 | B | W | Methods |
---|---|---|---|
(32456) | ss | –s | PY.B.NS.LRC.(C) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 9 (100%) | – | – | – |
Bristol Surprise Major | 1 (100%) | – | – | – |
Cambridge Surprise Major | 2 (100%) | – | – | – |
Lincolnshire Surprise Major | 1 (100%) | – | – | – |
London Surprise Major | 1 (100%) | – | – | – |
Pudsey Surprise Major | 1 (100%) | – | – | – |
Rutland Surprise Major | 1 (100%) | – | – | – |
Superlative Surprise Major | 1 (100%) | – | – | – |
Yorkshire Surprise Major | 1 (100%) | – | – | – |
3-4 | – | 5 (56%) | 3 (33%) | 1 (11%) |
Bristol Surprise Major | – | 1 (100%) | – | – |
Cambridge Surprise Major | – | – | 1 (50%) | 1 (50%) |
Lincolnshire Surprise Major | – | 1 (100%) | – | – |
London Surprise Major | – | – | 1 (100%) | – |
Pudsey Surprise Major | – | 1 (100%) | – | – |
Rutland Surprise Major | – | – | 1 (100%) | – |
Superlative Surprise Major | – | 1 (100%) | – | – |
Yorkshire Surprise Major | – | 1 (100%) | – | – |
5-6 | – | 3 (33%) | 5 (56%) | 1 (11%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | 1 (50%) | 1 (50%) | – |
Lincolnshire Surprise Major | – | – | 1 (100%) | – |
London Surprise Major | – | 1 (100%) | – | – |
Pudsey Surprise Major | – | – | 1 (100%) | – |
Rutland Surprise Major | – | 1 (100%) | – | – |
Superlative Surprise Major | – | – | 1 (100%) | – |
Yorkshire Surprise Major | – | – | 1 (100%) | – |
7-8 | – | – | – | 9 (100%) |
Bristol Surprise Major | – | – | – | 1 (100%) |
Cambridge Surprise Major | – | – | – | 2 (100%) |
Lincolnshire Surprise Major | – | – | – | 1 (100%) |
London Surprise Major | – | – | – | 1 (100%) |
Pudsey Surprise Major | – | – | – | 1 (100%) |
Rutland Surprise Major | – | – | – | 1 (100%) |
Superlative Surprise Major | – | – | – | 1 (100%) |
Yorkshire Surprise Major | – | – | – | 1 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Practice Night Touches - Spliced Surprise Major - Standard 8 |