| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 32654987 | – |  | – |  | s |  | 
| 43256978 | – | s | s |  |  |  | 
| 62738495 | – | – | s |  |  | (3) | 
| 628473 | s | – | s | – |  | (4) | 
| 92867453 | – | – |  |  |  |  | 
| 89267 | – | – | – |  |  |  | 
| 28967 | – | – | – |  |  |  | 
| 26354789 | s– | – | s |  |  | (2,5) | 
| 65324 |  | – | – | – |  |  | 
| 46523798 | – | s | s |  |  |  | 
| 46523879 | – |  |  | – | – |  |  |  | A | 
| 46523987 | – |  |  | – | – |  |  | 
| 54623798 | – |  |  | – |  | (6) |  | 
| 65423789 | – | s | – |  |  |  | 
| 46523 | – | – | – |  |  |  | 
| 46523978 | – |  |  | – | – |  |  |  | B | 
| 46523897 | – |  |  | – | – |  |  | 
| 64325789 | – |  |  | s | s |  |  | 
| 42365 |  | – | – | – |  |  | 
| 24563 |  |  | B |  |  |  | 
| 52463798 | – | s | – |  |  |  | 
| 25463879 | – |  |  | – | s |  | 
| 32564 | – | – | s |  |  |  | 
| 43265 | – | – | s |  |  |  | 
| 24365 | – | – | – |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 26435 |  | – | – | – |  |  | 
| 42635 | – | – | – |  |  |  | 
| 54236 | – | – | s |  |  |  | 
| 43257968 |  | s | s | – |  |  | 
| 35247 |  | – | – | – |  |  | 
| 357924 | s | – | s | – |  | (4) | 
| 23547986 | s | s | s |  |  |  | 
| 54327 |  | – | – | s |  |  | 
| 32457 |  | – | – | s |  |  | 
| 32457698 | – |  |  | – | – |  | 
| 32457869 | – |  |  | – | – |  | 
| 43258976 | – |  |  |  | s | (6) | 
| 24358967 | – | s | – |  |  |  | 
| 32458 | – | – | – |  |  |  | 
| 43258 |  |  | A |  |  |  | 
| 24358976 | – | s | – |  |  |  | 
| 32458 | – | – | – |  |  |  | 
| 32458697 | – |  |  | – | – |  | 
| 32458769 | – |  |  | – | – |  | 
| 427385 | – |  |  |  | s |  | 
| 45362879 | – | s |  | – | s | (6) | 
| 34562 | – | – | – |  |  |  | 
| 23465 | – | – | s |  |  |  | 
| 42365 | – | – | – |  |  |  | 
| (34265879) |  |  | A |  |  |  | 
17 56s (0f,17b), 3 65s (0f,3b), 314 4-bell runs (154f,160b), Queens, Tittums, Rollercoaster, Reverse Waterfall, Waterfall, Backrounds.