| 23456789 | 1 | 2 | 3 | 4 | 5 | 6 |  | 
| 32654978 | – |  |  | s | s |  |  | 
| 43256 | – | – | s |  |  |  |  | 
| 87925634 | – | – | s | s | – | s | (6) | 
| 98725 | – | – | – |  |  |  |  | 
| 79825 | – | – | – |  |  |  |  | 
| 46352879 | 2 | – | – |  |  |  | (3,5) | 
| 24653 | – | – | s |  |  |  |  | 
| 65423 |  | – | – | s |  |  |  | 
| 46523 | – | – | – |  |  |  |  | 
| 46523987 | – |  |  | – | – |  |  |  |  | A | 
| 46523798 | – |  |  | – | – |  |  |  | 
| 54623879 | – |  |  | – |  |  | (6) |  | 
| 65423897 | – | s | – |  |  |  |  | 
| 46523 | – | – | – |  |  |  |  | 
| 46523789 | – |  |  | – | – |  |  |  |  | B | 
| 46523978 | – |  |  | – | – |  |  |  | 
| 64325897 | – |  |  | s | s |  |  |  | 
| 42365 |  | – | – | – |  |  |  | 
| 24563 |  |  |  | B |  |  |  | 
| 32465879 | – | s | s |  |  |  |  | 
| 43265 | – | – | – |  |  |  |  | 
| 24365 | – | – | – |  |  |  |  | 
| 46325 |  | – | – | – |  |  |  | 
| 34625 | – | – | – |  |  |  |  | 
| 53426 | – | – | s |  |  |  |  | 
| 32457968 |  | s | s | – |  |  |  | 
| 43257 |  |  |  | A |  |  |  | 
| 35247 |  | – | – | – |  |  |  | 
| 357924 | s | – | s | – |  |  | (4) | 
| 23547986 | s | s | s |  |  |  |  | 
| 54327 |  | – | – | s |  |  |  | 
| 32457 |  | – | – | s |  |  |  | 
| 32457698 | – |  |  | – | – |  |  | 
| 32457869 | – |  |  | – | – |  |  | 
| 43258976 | – |  |  |  | s |  | (6) | 
| 24358 | – | – | – |  |  |  |  | 
| 32458967 | – | s | – |  |  |  |  | 
| 43258 |  |  |  | A |  |  |  | 
| 24358 | – | – | – |  |  |  |  | 
| 32458976 | – | s | – |  |  |  |  | 
| 32458697 | – |  |  | – | – |  |  | 
| 32458769 | – |  |  | – | – |  |  | 
| 427385 | – |  |  |  | s |  |  | 
| 45362879 | – | s |  | – | s |  | (6) | 
| 34562 | – | – | – |  |  |  |  | 
| 23465 | – | – | s |  |  |  |  | 
| 42365 | – | – | – |  |  |  |  | 
| (32547698) |  |  |  | A |  |  |  | 
17 56s (0f,17b), 3 65s (0f,3b), 305 4-bell runs (149f,156b), Queens, Tittums, Reverse Waterfall, Waterfall, Backrounds.