| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 62354798 | – | s | s |  |  |  | 
| 35264 |  | – | – | s |  |  | 
| 23564 | – | – | – |  |  |  | 
| 42365 | – | – | s |  |  |  | 
| 34265 | – | – | – |  |  |  | 
| 23465 | – | – | – |  |  |  | 
| 56324879 |  | s |  | s |  | (6) | 
| 32654 |  | – | – | s |  |  |  |  | A | 
| 43256 | – | – | s |  |  |  |  | 
| 24356 | – | – | – |  |  |  |  | 
| 32456 | – | – | – |  |  |  |  | 
| 63284597 | s | s | s |  |  |  |  | 
| 43289675 |  | – | – |  |  |  |  | 
| 24389 | – | – | – |  |  |  |  | 
| 32489 | – | – | – |  |  |  |  | 
| 24589673 |  |  | s |  | – |  | 
| 56234879 | s |  | s | s |  | (6) | 
| 23489675 |  |  | A |  |  |  | 
| 43589672 |  |  | s |  | s |  | 
| 64325897 | s |  | – | – | – |  | 
| 42365 |  | – | – | – |  |  | 
| 75934286 |  |  | s |  |  | (4) | 
| 53974 |  | – | – | – |  |  | 
| 354297 | s | – | s | s |  | (4) | 
| 43529 | – | – | – |  |  |  | 
| 32549 |  | – | – | – |  |  | 
| 24539 |  | – | – | – |  |  | 
| 52364879 |  | s |  |  | s | (7) | 
| 35264 | – | – | – |  |  |  | 
| 43562 | – | – | s |  |  |  | 
| 24365 | – | – | s |  |  |  | 
| 46325 |  | – | – | – |  |  | 
| 46523897 | – | s | s | – |  | (4) | 
| 46523789 | – |  |  | – | – |  | 
| 46523978 | – |  |  | – | – |  | 
| 46325897 | – |  |  | s | – |  | 
| 46523879 | – | s | s | – |  | (4) | 
| 46523987 | – |  |  | – | – |  | 
| 46523798 | – |  |  | – | – |  | 
| 365472 | – |  |  | s |  |  | 
| 23546879 | s | – | – |  | – |  | 
| 62345897 | – | s | s |  |  |  | 
| 24365 |  | – | – | – |  |  | 
| 32465879 | – | s | – |  |  |  | 
| 43265 | – | – | – |  |  |  | 
| 54362 | – | – | s |  |  |  | 
| 35462 | – | – | – |  |  |  | 
| 23564 | – | – | s |  |  |  | 
| 42365 | – | – | s |  |  |  | 
| (34265879) | – | – | – |  |  | (4) | 
32 56s (18f,14b), 18 65s (0f,18b), 262 4-bell runs (132f,130b), Queens, Tittums, Reverse Waterfall, Waterfall, Backrounds.