| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 62354798 | – | s | s |  |  |  | 
| 25364 |  | – | – | – |  |  | 
| 42563 | – | – | s |  |  |  | 
| 34265 | – | – | s |  |  |  | 
| 23465 | – | – | – |  |  |  | 
| 36425 |  | – | – | – |  |  | 
| 63425897 | – |  | – | – |  |  | 
| 42365 |  | – | – | s |  |  | 
| 42365789 | – |  |  | – | – |  | 
| 42365978 | – |  |  | – | – |  | 
| 24563897 | – |  |  | s | s |  | 
| 46523 |  | – | – | – |  |  | 
| 46523789 | – |  |  | – | – |  | 
| 46523978 | – |  |  | – | – |  | 
| 54623897 | – |  |  | – |  | (6) | 
| 65423879 | – | s | – |  |  |  | 
| 46523 | – | – | – |  |  |  | 
| 46523987 | – |  |  | – | – |  | 
| 46523798 | – |  |  | – | – |  | 
| 46325879 | – |  |  | s | – |  | 
| 62345 |  | – | – | – |  |  | 
| 53974286 | s | 2 | – | – |  | (3,5) | 
| 453297 | s | – | s |  |  |  | 
| 34529 | – | – | – |  |  |  | 
| 42539 |  | – | – | – |  |  | 
| 23549 |  | – | – | – |  |  | 
| 32945 | – | – | s | s |  | (4) | 
| 24935 |  | – | – | – |  |  | 
| 43925 |  | – | – | – |  |  | 
| 43529 | – | – | s | – |  | (4) | 
| 32549 |  | – | – | – |  |  | 
| 24539 |  | – | – | – |  |  | 
| 43265879 | – |  |  |  | – | (7) | 
| 24365 | – | – | – |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 62534987 |  | s |  | s | – |  | 
| 52438967 |  |  |  | – | s |  | 
| 45238 | – | – | – |  |  |  | 
| 53248 |  | – | – | – |  |  | 
| 25348 | – | – | – |  |  |  | 
| 32548 | – | – | – |  |  |  | 
| 32546879 | – | – | s– | – | – | (4,5) | 
| 24536 |  | – | – | – |  |  | 
| 62435 | – | – | s |  |  |  | 
| 23465 |  | – | – | – |  |  | 
| 42365 | – | – | – |  |  |  | 
| 42365987 | – |  |  | – | – |  | 
| 54263798 | – |  |  | s |  | (6) | 
| 45362879 | – |  |  | s | s |  | 
| 34562 | – | – | – |  |  |  | 
| 53462 | – | – | – |  |  |  | 
| 25364 | – | – | s |  |  |  | 
| 42563 | – | – | s |  |  |  | 
| (34265879) | – | – | s |  |  | (4) | 
18 56s (0f,18b), 4 65s (1f,3b), 253 4-bell runs (124f,129b), Queens, Tittums, Whittingtons, Reverse Waterfall, Waterfall, Backrounds.